| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gornik Zabrze | 15 | 31 | 28 | 13 | 15 | 10 | 1 | 4 |
| 2. | GKS Katowice | 15 | 29 | 24 | 17 | 7 | 9 | 2 | 4 |
| 3. | Arka Gdingen | 15 | 29 | 22 | 18 | 4 | 8 | 5 | 2 |
| 4. | RKS Radomiak 1910 SA Radom | 15 | 28 | 29 | 14 | 15 | 8 | 4 | 3 |
| 5. | Wisla Plock | 15 | 27 | 16 | 11 | 5 | 8 | 3 | 4 |
| 6. | Zaglebie Lubin | 15 | 26 | 26 | 14 | 12 | 7 | 5 | 3 |
| 7. | Lech Poznan | 15 | 26 | 36 | 26 | 10 | 7 | 5 | 3 |
| 8. | Pogon Stettin | 15 | 26 | 27 | 21 | 6 | 8 | 2 | 5 |
| 9. | Widzew Lodz | 15 | 25 | 19 | 14 | 5 | 7 | 4 | 4 |
| 10. | Jagiellonia Bialystok | 15 | 24 | 30 | 22 | 8 | 7 | 3 | 5 |
| 11. | Legia Warschau | 15 | 24 | 18 | 12 | 6 | 6 | 6 | 3 |
| 12. | Lechia Danzig -5 * | 16 | 23 | 35 | 23 | 12 | 8 | 4 | 4 |
| 13. | Motor Lublin | 15 | 23 | 20 | 16 | 4 | 5 | 8 | 2 |
| 14. | Korona Kielce | 15 | 22 | 21 | 16 | 5 | 6 | 4 | 5 |
| 15. | KS Rakow Czestochowa | 14 | 22 | 18 | 13 | 5 | 6 | 4 | 4 |
| 16. | Cracovia Krakau | 15 | 22 | 20 | 16 | 4 | 5 | 7 | 3 |
| 17. | Piast Gleiwitz | 15 | 21 | 19 | 17 | 2 | 6 | 3 | 6 |
| 18. | Bruk-Bet Termalica Nieciecza | 15 | 13 | 18 | 28 | -10 | 3 | 4 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)