| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zaglebie Lubin | 24 | 41 | 40 | 28 | 12 | 11 | 8 | 5 |
| 2. | Jagiellonia Bialystok | 24 | 38 | 40 | 31 | 9 | 10 | 8 | 6 |
| 3. | Lech Poznan | 24 | 38 | 41 | 36 | 5 | 10 | 8 | 6 |
| 4. | KS Rakow Czestochowa | 24 | 37 | 33 | 29 | 4 | 11 | 4 | 9 |
| 5. | GKS Katowice | 24 | 36 | 34 | 32 | 2 | 11 | 3 | 10 |
| 6. | Gornik Zabrze | 24 | 35 | 33 | 31 | 2 | 10 | 5 | 9 |
| 7. | Cracovia Krakau | 25 | 34 | 29 | 26 | 3 | 8 | 10 | 7 |
| 8. | Wisla Plock | 25 | 34 | 24 | 23 | 1 | 8 | 10 | 7 |
| 9. | Motor Lublin | 25 | 34 | 34 | 38 | -4 | 8 | 10 | 7 |
| 10. | RKS Radomiak 1910 SA Radom | 25 | 33 | 41 | 37 | 4 | 8 | 9 | 8 |
| 11. | Korona Kielce | 24 | 33 | 29 | 27 | 2 | 9 | 6 | 9 |
| 12. | Piast Gleiwitz | 25 | 32 | 29 | 32 | -3 | 9 | 5 | 11 |
| 13. | Lechia Danzig -5 * | 25 | 31 | 49 | 47 | 2 | 10 | 6 | 9 |
| 14. | Pogon Stettin | 24 | 31 | 33 | 37 | -4 | 9 | 4 | 11 |
| 15. | Legia Warschau | 25 | 29 | 29 | 30 | -1 | 6 | 11 | 8 |
| 16. | Arka Gdingen | 24 | 29 | 25 | 41 | -16 | 8 | 5 | 11 |
| 17. | Widzew Lodz | 24 | 27 | 31 | 34 | -3 | 8 | 3 | 13 |
| 18. | Bruk-Bet Termalica Nieciecza | 25 | 22 | 29 | 44 | -15 | 5 | 7 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)