P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sassuolo Calcio | 38 | 82 | 78 | 38 | 40 | 25 | 7 | 6 |
2. | Pisa Sporting Club | 38 | 76 | 64 | 36 | 28 | 23 | 7 | 8 |
3. | Spezia Calcio | 38 | 66 | 59 | 33 | 26 | 17 | 15 | 6 |
4. | US Cremonese | 38 | 61 | 62 | 44 | 18 | 16 | 13 | 9 |
5. | Juve Stabia | 38 | 55 | 42 | 41 | 1 | 14 | 13 | 11 |
6. | US Catanzaro 1929 | 38 | 53 | 51 | 45 | 6 | 11 | 20 | 7 |
7. | FC Cesena | 38 | 53 | 46 | 47 | -1 | 14 | 11 | 13 |
8. | Palermo FC | 38 | 52 | 52 | 43 | 9 | 14 | 10 | 14 |
9. | SSC Bari | 38 | 48 | 41 | 40 | 1 | 10 | 18 | 10 |
10. | FC Südtirol | 38 | 46 | 50 | 57 | -7 | 12 | 10 | 16 |
11. | Modena FC | 38 | 45 | 48 | 50 | -2 | 10 | 15 | 13 |
12. | Carrarese Calcio 1908 | 38 | 45 | 39 | 49 | -10 | 11 | 12 | 15 |
13. | Mantova 1911 | 38 | 44 | 47 | 56 | -9 | 10 | 14 | 14 |
14. | AC Reggiana 1919 | 38 | 44 | 42 | 52 | -10 | 11 | 11 | 16 |
15. | Brescia Calcio | 38 | 43 | 42 | 48 | -6 | 9 | 16 | 13 |
16. | Frosinone Calcio | 38 | 43 | 37 | 50 | -13 | 9 | 16 | 13 |
17. | US Salernitana | 38 | 42 | 37 | 47 | -10 | 11 | 9 | 18 |
18. | Sampdoria Genua | 38 | 41 | 38 | 49 | -11 | 8 | 17 | 13 |
19. | AS Cittadella | 38 | 39 | 30 | 56 | -26 | 10 | 9 | 19 |
20. | Cosenza Calcio -4 * | 38 | 30 | 32 | 56 | -24 | 7 | 13 | 18 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)