P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Würzburger Kickers | 34 | 82 | 79 | 20 | 59 | 25 | 7 | 2 |
2. | DJK Vilzing | 34 | 69 | 75 | 42 | 33 | 22 | 3 | 9 |
3. | 1. FC Nürnberg II | 34 | 61 | 77 | 50 | 27 | 19 | 4 | 11 |
4. | TSV Aubstadt | 34 | 58 | 52 | 36 | 16 | 16 | 10 | 8 |
5. | FV Illertissen | 34 | 56 | 60 | 49 | 11 | 17 | 5 | 12 |
6. | FC Bayern Munich II | 34 | 54 | 60 | 46 | 14 | 14 | 12 | 8 |
7. | FC Augsburg II | 34 | 50 | 56 | 44 | 12 | 13 | 11 | 10 |
8. | SpVgg Greuther Fürth II | 34 | 49 | 52 | 52 | 0 | 15 | 4 | 15 |
9. | Wacker Burghausen | 34 | 48 | 51 | 47 | 4 | 14 | 6 | 14 |
10. | 1. FC Schweinfurt 05 | 34 | 45 | 48 | 57 | -9 | 13 | 6 | 15 |
11. | Türkgücü München -2 * | 34 | 45 | 45 | 56 | -11 | 14 | 5 | 15 |
12. | SpVgg Bayreuth | 34 | 42 | 40 | 44 | -4 | 10 | 12 | 12 |
13. | SpVgg Ansbach 09 | 34 | 39 | 48 | 61 | -13 | 11 | 6 | 17 |
14. | Viktoria Aschaffenburg | 34 | 36 | 34 | 49 | -15 | 9 | 9 | 16 |
15. | FC Eintracht Bamberg 2010 | 34 | 31 | 33 | 69 | -36 | 8 | 7 | 19 |
16. | TSV Buchbach | 34 | 30 | 36 | 60 | -24 | 8 | 6 | 20 |
17. | SV Schalding-Heining | 34 | 30 | 37 | 63 | -26 | 8 | 6 | 20 |
18. | FC Memmingen | 34 | 29 | 38 | 76 | -38 | 8 | 5 | 21 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)