| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 17 | 32 | 23 | 16 | 7 | 9 | 5 | 3 |
| 2. | KS Rakow Czestochowa | 17 | 27 | 28 | 25 | 3 | 8 | 3 | 6 |
| 3. | Jagiellonia Bialystok | 17 | 26 | 22 | 17 | 5 | 6 | 8 | 3 |
| 4. | Gornik Zabrze | 17 | 22 | 16 | 21 | -5 | 5 | 7 | 5 |
| 5. | Zaglebie Lubin | 17 | 21 | 19 | 23 | -4 | 6 | 3 | 8 |
| 6. | Piast Gleiwitz | 17 | 19 | 22 | 26 | -4 | 5 | 4 | 8 |
| 7. | Wisla Plock | 17 | 19 | 18 | 22 | -4 | 4 | 7 | 6 |
| 8. | Legia Warschau | 17 | 19 | 19 | 25 | -6 | 4 | 7 | 6 |
| 9. | Motor Lublin | 17 | 19 | 23 | 33 | -10 | 5 | 4 | 8 |
| 10. | Cracovia Krakau | 17 | 18 | 18 | 25 | -7 | 4 | 6 | 7 |
| 11. | Bruk-Bet Termalica Nieciecza | 17 | 18 | 22 | 34 | -12 | 5 | 3 | 9 |
| 12. | GKS Katowice | 17 | 17 | 20 | 25 | -5 | 4 | 5 | 8 |
| 13. | Korona Kielce | 17 | 17 | 17 | 23 | -6 | 4 | 5 | 8 |
| 14. | Pogon Stettin | 17 | 15 | 16 | 27 | -11 | 4 | 3 | 10 |
| 15. | RKS Radomiak 1910 SA Radom | 17 | 13 | 19 | 35 | -16 | 2 | 7 | 8 |
| 16. | Widzew Lodz | 17 | 11 | 17 | 25 | -8 | 3 | 2 | 12 |
| 17. | Lechia Danzig -5 * | 17 | 10 | 26 | 40 | -14 | 4 | 3 | 10 |
| 18. | Arka Gdingen | 17 | 6 | 10 | 40 | -30 | 1 | 3 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)