| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | KS Rakow Czestochowa | 12 | 19 | 20 | 18 | 2 | 6 | 1 | 5 |
| 2. | Lech Poznan | 12 | 19 | 16 | 14 | 2 | 5 | 4 | 3 |
| 3. | Jagiellonia Bialystok | 13 | 18 | 14 | 14 | 0 | 4 | 6 | 3 |
| 4. | Zaglebie Lubin | 12 | 18 | 16 | 17 | -1 | 5 | 3 | 4 |
| 5. | Piast Gleiwitz | 13 | 17 | 17 | 19 | -2 | 5 | 2 | 6 |
| 6. | Korona Kielce | 12 | 16 | 13 | 13 | 0 | 4 | 4 | 4 |
| 7. | Cracovia Krakau | 13 | 16 | 14 | 15 | -1 | 4 | 4 | 5 |
| 8. | Motor Lublin | 12 | 15 | 16 | 23 | -7 | 4 | 3 | 5 |
| 9. | GKS Katowice | 11 | 13 | 14 | 17 | -3 | 4 | 1 | 6 |
| 10. | Gornik Zabrze | 12 | 13 | 12 | 19 | -7 | 3 | 4 | 5 |
| 11. | Bruk-Bet Termalica Nieciecza | 12 | 12 | 15 | 21 | -6 | 3 | 3 | 6 |
| 12. | Wisla Plock | 12 | 10 | 9 | 13 | -4 | 1 | 7 | 4 |
| 13. | Legia Warschau | 13 | 10 | 14 | 20 | -6 | 1 | 7 | 5 |
| 14. | Lechia Danzig -5 * | 13 | 10 | 22 | 30 | -8 | 4 | 3 | 6 |
| 15. | Widzew Lodz | 12 | 9 | 15 | 20 | -5 | 3 | 0 | 9 |
| 16. | RKS Radomiak 1910 SA Radom | 12 | 9 | 15 | 25 | -10 | 1 | 6 | 5 |
| 17. | Pogon Stettin | 12 | 8 | 9 | 21 | -12 | 2 | 2 | 8 |
| 18. | Arka Gdingen | 12 | 4 | 6 | 27 | -21 | 1 | 1 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)