P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | 1. FC Magdeburg | 38 | 85 | 70 | 32 | 38 | 27 | 4 | 7 |
2. | SC Paderborn 07 | 38 | 83 | 90 | 33 | 57 | 25 | 8 | 5 |
3. | Karlsruher SC | 38 | 69 | 49 | 29 | 20 | 19 | 12 | 7 |
4. | SV Wehen Wiesbaden | 38 | 68 | 76 | 39 | 37 | 21 | 5 | 12 |
5. | FC Würzburger Kickers | 38 | 61 | 53 | 46 | 7 | 17 | 10 | 11 |
6. | FC Hansa Rostock | 38 | 60 | 48 | 34 | 14 | 16 | 12 | 10 |
7. | SV Meppen | 38 | 58 | 50 | 47 | 3 | 15 | 13 | 10 |
8. | SC Fortuna Köln | 38 | 54 | 53 | 48 | 5 | 15 | 9 | 14 |
9. | SpVgg Unterhaching | 38 | 54 | 54 | 55 | -1 | 16 | 6 | 16 |
10. | Preußen Münster | 38 | 52 | 50 | 49 | 1 | 14 | 10 | 14 |
11. | FC Carl Zeiss Jena | 38 | 52 | 49 | 59 | -10 | 14 | 10 | 14 |
12. | VfR Aalen | 38 | 50 | 48 | 57 | -9 | 13 | 11 | 14 |
13. | Hallescher FC | 38 | 49 | 52 | 54 | -2 | 13 | 10 | 15 |
14. | SG Sonnenhof Großaspach | 38 | 47 | 55 | 60 | -5 | 12 | 11 | 15 |
15. | FSV Zwickau | 38 | 41 | 38 | 55 | -17 | 10 | 11 | 17 |
16. | Sportfreunde Lotte | 38 | 40 | 43 | 60 | -17 | 11 | 7 | 20 |
17. | VfL Osnabrück | 38 | 37 | 47 | 67 | -20 | 8 | 13 | 17 |
18. | Werder Bremen II | 38 | 31 | 39 | 62 | -23 | 6 | 13 | 19 |
19. | Chemnitzer FC -9 * | 38 | 22 | 48 | 74 | -26 | 8 | 7 | 23 |
20. | Rot-Weiss Erfurt -10 * | 38 | 13 | 26 | 78 | -52 | 5 | 8 | 25 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)