P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | VfB Lübeck | 36 | 76 | 74 | 29 | 45 | 23 | 7 | 6 |
2. | Hamburger SV II | 36 | 75 | 78 | 45 | 33 | 22 | 9 | 5 |
3. | Hannover 96 II | 36 | 67 | 81 | 54 | 27 | 21 | 4 | 11 |
4. | FC Teutonia 05 Ottensen | 36 | 58 | 63 | 57 | 6 | 17 | 7 | 12 |
5. | SC Weiche Flensburg 08 | 36 | 56 | 56 | 47 | 9 | 16 | 8 | 12 |
6. | TSV Havelse -3 * | 36 | 52 | 54 | 47 | 7 | 15 | 10 | 11 |
7. | FC St. Pauli II | 36 | 51 | 58 | 68 | -10 | 15 | 6 | 15 |
8. | SV Drochtersen /Assel | 36 | 50 | 55 | 44 | 11 | 14 | 8 | 14 |
9. | Blau-Weiß Lohne | 36 | 49 | 65 | 63 | 2 | 15 | 4 | 17 |
10. | Eintracht Norderstedt | 36 | 48 | 55 | 49 | 6 | 12 | 12 | 12 |
11. | SSV Jeddeloh -3 * | 36 | 48 | 58 | 63 | -5 | 14 | 9 | 13 |
12. | Holstein Kiel II | 36 | 47 | 61 | 57 | 4 | 12 | 11 | 13 |
13. | 1. FC Phönix Lübeck | 36 | 47 | 59 | 56 | 3 | 12 | 11 | 13 |
14. | Bremer SV | 36 | 46 | 51 | 56 | -5 | 13 | 7 | 16 |
15. | Werder Bremen II | 36 | 45 | 57 | 61 | -4 | 13 | 6 | 17 |
16. | BSV Rehden | 36 | 41 | 44 | 56 | -12 | 10 | 11 | 15 |
17. | VfV 06 Hildesheim | 36 | 39 | 53 | 64 | -11 | 9 | 12 | 15 |
18. | SV Atlas Delmenhorst | 36 | 32 | 53 | 82 | -29 | 8 | 8 | 20 |
19. | Kickers Emden | 36 | 15 | 26 | 103 | -77 | 3 | 6 | 27 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)