P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SV Elversberg | 18 | 35 | 22 | 12 | 10 | 10 | 5 | 3 |
2. | SV Waldhof Mannheim | 18 | 34 | 26 | 19 | 7 | 10 | 4 | 4 |
3. | 1. FC Saarbrücken | 18 | 32 | 27 | 23 | 4 | 10 | 2 | 6 |
4. | TuS Koblenz | 18 | 25 | 19 | 18 | 1 | 7 | 4 | 7 |
5. | TSG 1899 Hoffenheim II | 18 | 24 | 22 | 20 | 2 | 6 | 6 | 6 |
6. | VfB Stuttgart II | 18 | 24 | 31 | 34 | -3 | 7 | 3 | 8 |
7. | FC 08 Homburg | 18 | 22 | 21 | 26 | -5 | 6 | 4 | 8 |
8. | Stuttgarter Kickers | 18 | 20 | 26 | 29 | -3 | 5 | 5 | 8 |
9. | SSV Ulm 1846 | 18 | 20 | 19 | 25 | -6 | 5 | 5 | 8 |
10. | KSV Hessen Kassel | 18 | 19 | 20 | 30 | -10 | 5 | 4 | 9 |
11. | TSV Steinbach | 18 | 18 | 19 | 29 | -10 | 5 | 3 | 10 |
12. | Wormatia Worms | 18 | 17 | 17 | 22 | -5 | 3 | 8 | 7 |
13. | 1. FC Kaiserslautern II | 18 | 16 | 20 | 33 | -13 | 4 | 4 | 10 |
14. | FK Pirmasens | 18 | 15 | 17 | 37 | -20 | 4 | 3 | 11 |
15. | FC-Astoria Walldorf | 18 | 12 | 15 | 34 | -19 | 3 | 3 | 12 |
16. | SC Teutonia Watzenborn-Steinberg | 18 | 12 | 20 | 43 | -23 | 3 | 3 | 12 |
17. | Eintracht Trier | 18 | 8 | 18 | 37 | -19 | 2 | 2 | 14 |
18. | Kickers Offenbach -9 * | 18 | 5 | 15 | 24 | -9 | 3 | 5 | 10 |
19. | FC Nöttingen | 18 | 5 | 12 | 58 | -46 | 1 | 2 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)