P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SV Elversberg | 36 | 78 | 62 | 22 | 40 | 23 | 9 | 4 |
2. | SV Waldhof Mannheim | 36 | 76 | 60 | 34 | 26 | 23 | 7 | 6 |
3. | 1. FC Saarbrücken | 36 | 69 | 61 | 42 | 19 | 21 | 6 | 9 |
4. | TSG 1899 Hoffenheim II | 36 | 57 | 69 | 40 | 29 | 16 | 9 | 11 |
5. | TSV Steinbach | 36 | 56 | 52 | 39 | 13 | 16 | 8 | 12 |
6. | Wormatia Worms | 36 | 52 | 44 | 37 | 7 | 13 | 13 | 10 |
7. | VfB Stuttgart II | 36 | 52 | 58 | 55 | 3 | 15 | 7 | 14 |
8. | TuS Koblenz | 36 | 52 | 40 | 39 | 1 | 15 | 7 | 14 |
9. | SSV Ulm 1846 | 36 | 51 | 48 | 46 | 2 | 14 | 9 | 13 |
10. | KSV Hessen Kassel | 36 | 49 | 41 | 49 | -8 | 13 | 10 | 13 |
11. | FC-Astoria Walldorf | 36 | 47 | 48 | 56 | -8 | 13 | 8 | 15 |
12. | Kickers Offenbach -9 * | 36 | 44 | 49 | 39 | 10 | 14 | 11 | 11 |
13. | Stuttgarter Kickers | 36 | 44 | 53 | 51 | 2 | 11 | 11 | 14 |
14. | FK Pirmasens | 36 | 42 | 38 | 55 | -17 | 12 | 6 | 18 |
15. | FC 08 Homburg | 36 | 41 | 41 | 59 | -18 | 12 | 5 | 19 |
16. | 1. FC Kaiserslautern II | 36 | 36 | 46 | 59 | -13 | 9 | 9 | 18 |
17. | SC Teutonia Watzenborn-Steinberg | 36 | 35 | 42 | 68 | -26 | 10 | 5 | 21 |
18. | Eintracht Trier | 36 | 33 | 44 | 58 | -14 | 9 | 6 | 21 |
19. | FC Nöttingen | 36 | 28 | 43 | 91 | -48 | 8 | 4 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)