P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Würzburger Kickers | 17 | 41 | 45 | 9 | 36 | 12 | 5 | 0 |
2. | 1. FC Nürnberg II | 17 | 35 | 39 | 19 | 20 | 11 | 2 | 4 |
3. | TSV Aubstadt | 17 | 34 | 32 | 12 | 20 | 10 | 4 | 3 |
4. | DJK Vilzing | 17 | 34 | 39 | 22 | 17 | 11 | 1 | 5 |
5. | FC Augsburg II | 17 | 33 | 39 | 19 | 20 | 10 | 3 | 4 |
6. | FV Illertissen | 17 | 33 | 35 | 21 | 14 | 10 | 3 | 4 |
7. | FC Bayern Munich II | 17 | 31 | 36 | 22 | 14 | 8 | 7 | 2 |
8. | 1. FC Schweinfurt 05 | 17 | 31 | 29 | 21 | 8 | 9 | 4 | 4 |
9. | Wacker Burghausen | 17 | 28 | 29 | 23 | 6 | 8 | 4 | 5 |
10. | SpVgg Ansbach 09 | 17 | 27 | 33 | 18 | 15 | 8 | 3 | 6 |
11. | SpVgg Bayreuth | 17 | 26 | 23 | 16 | 7 | 7 | 5 | 5 |
12. | SpVgg Greuther Fürth II | 17 | 25 | 28 | 23 | 5 | 8 | 1 | 8 |
13. | Viktoria Aschaffenburg | 17 | 23 | 19 | 21 | -2 | 6 | 5 | 6 |
14. | Türkgücü München -2 * | 17 | 22 | 24 | 22 | 2 | 7 | 3 | 7 |
15. | TSV Buchbach | 17 | 22 | 23 | 22 | 1 | 6 | 4 | 7 |
16. | SV Schalding-Heining | 17 | 21 | 23 | 27 | -4 | 6 | 3 | 8 |
17. | FC Eintracht Bamberg 2010 | 17 | 18 | 19 | 35 | -16 | 5 | 3 | 9 |
18. | FC Memmingen | 17 | 14 | 14 | 40 | -26 | 4 | 2 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)