P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | SC Paderborn 07 | 19 | 38 | 41 | 22 | 19 | 11 | 5 | 3 |
2. | 1. FC Magdeburg | 19 | 37 | 29 | 21 | 8 | 12 | 1 | 6 |
3. | FC Würzburger Kickers | 19 | 33 | 32 | 23 | 9 | 10 | 3 | 6 |
4. | SV Wehen Wiesbaden | 19 | 29 | 32 | 20 | 12 | 9 | 2 | 8 |
5. | FC Hansa Rostock | 19 | 27 | 18 | 12 | 6 | 7 | 6 | 6 |
6. | Karlsruher SC | 19 | 25 | 20 | 20 | 0 | 6 | 7 | 6 |
7. | SG Sonnenhof Großaspach | 19 | 25 | 32 | 34 | -2 | 7 | 4 | 8 |
8. | SV Meppen | 19 | 24 | 19 | 27 | -8 | 6 | 6 | 7 |
9. | SC Fortuna Köln | 19 | 23 | 26 | 26 | 0 | 6 | 5 | 8 |
10. | SpVgg Unterhaching | 19 | 21 | 21 | 28 | -7 | 6 | 3 | 10 |
11. | Preußen Münster | 19 | 20 | 20 | 32 | -12 | 5 | 5 | 9 |
12. | Hallescher FC | 19 | 18 | 25 | 29 | -4 | 3 | 9 | 7 |
13. | FC Carl Zeiss Jena | 19 | 16 | 20 | 35 | -15 | 4 | 4 | 11 |
14. | VfR Aalen | 19 | 15 | 18 | 34 | -16 | 3 | 6 | 10 |
15. | Sportfreunde Lotte | 19 | 13 | 18 | 36 | -18 | 3 | 4 | 12 |
16. | Werder Bremen II | 19 | 12 | 19 | 33 | -14 | 2 | 6 | 11 |
17. | FSV Zwickau | 19 | 12 | 14 | 31 | -17 | 2 | 6 | 11 |
18. | VfL Osnabrück | 19 | 12 | 17 | 39 | -22 | 2 | 6 | 11 |
19. | Chemnitzer FC -9 * | 19 | 0 | 26 | 44 | -18 | 2 | 3 | 14 |
20. | Rot-Weiss Erfurt -10 * | 19 | 0 | 9 | 36 | -27 | 2 | 4 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)