P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 23 | 58 | 61 | 12 | 49 | 18 | 4 | 1 |
2. | Burnley FC | 23 | 51 | 35 | 8 | 27 | 14 | 9 | 0 |
3. | Sheffield United -2 * | 23 | 47 | 33 | 17 | 16 | 15 | 4 | 4 |
4. | Bristol City | 23 | 46 | 36 | 20 | 16 | 13 | 7 | 3 |
5. | Coventry City | 23 | 45 | 40 | 24 | 16 | 14 | 3 | 6 |
6. | AFC Sunderland | 23 | 43 | 32 | 18 | 14 | 12 | 7 | 4 |
7. | West Bromwich Albion | 23 | 41 | 33 | 20 | 13 | 11 | 8 | 4 |
8. | FC Portsmouth | 23 | 40 | 33 | 21 | 12 | 11 | 7 | 5 |
9. | Blackburn Rovers | 23 | 40 | 34 | 23 | 11 | 12 | 4 | 7 |
10. | Millwall FC | 23 | 40 | 27 | 19 | 8 | 12 | 4 | 7 |
11. | Watford FC | 23 | 40 | 27 | 22 | 5 | 12 | 4 | 7 |
12. | Middlesbrough FC | 23 | 39 | 31 | 23 | 8 | 11 | 6 | 6 |
13. | Norwich City | 23 | 38 | 52 | 34 | 18 | 10 | 8 | 5 |
14. | Oxford United | 23 | 38 | 31 | 29 | 2 | 11 | 5 | 7 |
15. | Swansea City | 23 | 36 | 33 | 24 | 9 | 10 | 6 | 7 |
16. | Luton Town | 23 | 34 | 25 | 22 | 3 | 9 | 7 | 7 |
17. | Plymouth Argyle | 23 | 34 | 40 | 39 | 1 | 9 | 7 | 7 |
18. | Stoke City | 23 | 33 | 29 | 25 | 4 | 8 | 9 | 6 |
19. | Preston North End | 23 | 33 | 26 | 22 | 4 | 7 | 12 | 4 |
20. | Derby County | 23 | 32 | 25 | 18 | 7 | 9 | 5 | 9 |
21. | Queens Park Rangers | 23 | 29 | 31 | 34 | -3 | 7 | 8 | 8 |
22. | Cardiff City | 23 | 27 | 24 | 27 | -3 | 7 | 6 | 10 |
23. | Sheffield Wednesday | 23 | 26 | 30 | 32 | -2 | 6 | 8 | 9 |
24. | Hull City A.F.C. | 23 | 23 | 24 | 28 | -4 | 5 | 8 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)