P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Ingolstadt | 19 | 44 | 29 | 14 | 15 | 13 | 5 | 1 |
2. | Dynamo Dresden | 19 | 41 | 35 | 14 | 21 | 12 | 5 | 2 |
3. | FC Hansa Rostock | 19 | 36 | 29 | 18 | 11 | 10 | 6 | 3 |
4. | TSV 1860 Munich | 19 | 32 | 36 | 19 | 17 | 8 | 8 | 3 |
5. | 1. FC Saarbrücken | 19 | 32 | 39 | 26 | 13 | 9 | 5 | 5 |
6. | SV Wehen Wiesbaden | 19 | 30 | 29 | 25 | 4 | 8 | 6 | 5 |
7. | Hallescher FC | 19 | 30 | 27 | 24 | 3 | 8 | 6 | 5 |
8. | SV Waldhof Mannheim | 19 | 27 | 36 | 33 | 3 | 7 | 6 | 6 |
9. | 1. FC Kaiserslautern | 19 | 26 | 24 | 21 | 3 | 5 | 11 | 3 |
10. | SC Verl | 19 | 25 | 30 | 24 | 6 | 6 | 7 | 6 |
11. | Türkgücü München | 19 | 25 | 19 | 23 | -4 | 6 | 7 | 6 |
12. | 1. FC Magdeburg | 19 | 24 | 17 | 23 | -6 | 6 | 6 | 7 |
13. | SV Meppen | 19 | 24 | 24 | 37 | -13 | 8 | 0 | 11 |
14. | MSV Duisburg | 19 | 23 | 26 | 35 | -9 | 6 | 5 | 8 |
15. | FSV Zwickau | 19 | 22 | 21 | 23 | -2 | 6 | 4 | 9 |
16. | FC Viktoria Köln | 19 | 22 | 26 | 33 | -7 | 6 | 4 | 9 |
17. | SpVgg Unterhaching | 19 | 20 | 21 | 26 | -5 | 6 | 2 | 11 |
18. | VfB Lübeck | 19 | 19 | 17 | 23 | -6 | 4 | 7 | 8 |
19. | FC Bayern Munich II | 19 | 18 | 20 | 27 | -7 | 5 | 3 | 11 |
20. | KFC Uerdingen -3 * | 19 | 14 | 14 | 28 | -14 | 4 | 5 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)