P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Hansa Rostock | 19 | 35 | 23 | 15 | 8 | 10 | 5 | 4 |
2. | TSV 1860 Munich | 19 | 34 | 33 | 16 | 17 | 10 | 4 | 5 |
3. | Dynamo Dresden | 19 | 34 | 26 | 15 | 11 | 11 | 1 | 7 |
4. | SC Verl | 19 | 30 | 36 | 31 | 5 | 8 | 6 | 5 |
5. | FSV Zwickau | 19 | 29 | 25 | 22 | 3 | 7 | 8 | 4 |
6. | FC Viktoria Köln | 19 | 29 | 26 | 26 | 0 | 7 | 8 | 4 |
7. | 1. FC Magdeburg | 19 | 27 | 25 | 22 | 3 | 8 | 3 | 8 |
8. | 1. FC Saarbrücken | 19 | 27 | 27 | 25 | 2 | 7 | 6 | 6 |
9. | FC Ingolstadt | 19 | 27 | 27 | 26 | 1 | 7 | 6 | 6 |
10. | SV Wehen Wiesbaden | 19 | 26 | 28 | 28 | 0 | 7 | 5 | 7 |
11. | SV Waldhof Mannheim | 19 | 25 | 14 | 22 | -8 | 6 | 7 | 6 |
12. | KFC Uerdingen -3 * | 19 | 24 | 24 | 22 | 2 | 7 | 6 | 6 |
13. | Türkgücü München | 19 | 22 | 26 | 32 | -6 | 6 | 4 | 9 |
14. | Hallescher FC | 19 | 22 | 24 | 34 | -10 | 6 | 4 | 9 |
15. | MSV Duisburg | 19 | 20 | 26 | 32 | -6 | 5 | 5 | 9 |
16. | FC Bayern Munich II | 19 | 19 | 27 | 31 | -4 | 3 | 10 | 6 |
17. | 1. FC Kaiserslautern | 19 | 17 | 23 | 31 | -8 | 3 | 8 | 8 |
18. | SV Meppen | 19 | 17 | 13 | 24 | -11 | 4 | 5 | 10 |
19. | VfB Lübeck | 19 | 16 | 24 | 34 | -10 | 4 | 4 | 11 |
20. | SpVgg Unterhaching | 19 | 12 | 19 | 31 | -12 | 3 | 3 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)