P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Dynamo Dresden | 38 | 75 | 61 | 29 | 32 | 23 | 6 | 9 |
2. | FC Hansa Rostock | 38 | 71 | 52 | 33 | 19 | 20 | 11 | 7 |
3. | FC Ingolstadt | 38 | 71 | 56 | 40 | 16 | 20 | 11 | 7 |
4. | TSV 1860 Munich | 38 | 66 | 69 | 35 | 34 | 18 | 12 | 8 |
5. | 1. FC Saarbrücken | 38 | 59 | 66 | 51 | 15 | 16 | 11 | 11 |
6. | SV Wehen Wiesbaden | 38 | 56 | 57 | 53 | 4 | 15 | 11 | 12 |
7. | SC Verl | 38 | 55 | 66 | 55 | 11 | 14 | 13 | 11 |
8. | SV Waldhof Mannheim | 38 | 52 | 50 | 55 | -5 | 13 | 13 | 12 |
9. | Hallescher FC | 38 | 52 | 51 | 58 | -7 | 14 | 10 | 14 |
10. | FSV Zwickau | 38 | 51 | 46 | 45 | 1 | 13 | 12 | 13 |
11. | 1. FC Magdeburg | 38 | 51 | 42 | 45 | -3 | 14 | 9 | 15 |
12. | FC Viktoria Köln | 38 | 51 | 52 | 59 | -7 | 13 | 12 | 13 |
13. | Türkgücü München | 38 | 47 | 45 | 55 | -10 | 12 | 11 | 15 |
14. | 1. FC Kaiserslautern | 38 | 43 | 47 | 52 | -5 | 8 | 19 | 11 |
15. | MSV Duisburg | 38 | 43 | 52 | 67 | -15 | 11 | 10 | 17 |
16. | KFC Uerdingen -3 * | 38 | 41 | 38 | 50 | -12 | 11 | 11 | 16 |
17. | SV Meppen | 38 | 41 | 37 | 61 | -24 | 12 | 5 | 21 |
18. | FC Bayern Munich II | 38 | 37 | 47 | 58 | -11 | 8 | 13 | 17 |
19. | VfB Lübeck | 38 | 35 | 41 | 57 | -16 | 8 | 11 | 19 |
20. | SpVgg Unterhaching | 38 | 32 | 40 | 57 | -17 | 9 | 5 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)