P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 18 | 47 | 45 | 16 | 29 | 15 | 2 | 1 |
2. | Fenerbahce Istanbul | 18 | 40 | 48 | 21 | 27 | 12 | 4 | 2 |
3. | Samsunspor | 18 | 29 | 23 | 20 | 3 | 8 | 5 | 5 |
4. | Besiktas Istanbul | 18 | 27 | 25 | 14 | 11 | 6 | 9 | 3 |
5. | Kasimpasa Istanbul | 18 | 25 | 31 | 30 | 1 | 6 | 7 | 5 |
6. | Istanbul Basaksehir FK | 18 | 23 | 26 | 33 | -7 | 7 | 2 | 9 |
7. | Eyüpspor | 18 | 20 | 19 | 24 | -5 | 5 | 5 | 8 |
8. | Caykur Rizespor | 18 | 18 | 19 | 33 | -14 | 6 | 0 | 12 |
9. | BB Bodrumspor | 18 | 17 | 11 | 24 | -13 | 4 | 5 | 9 |
10. | Trabzonspor | 18 | 16 | 18 | 23 | -5 | 3 | 7 | 8 |
11. | Alanyaspor | 18 | 16 | 17 | 29 | -12 | 4 | 4 | 10 |
12. | Kayserispor | 18 | 16 | 17 | 31 | -14 | 3 | 7 | 8 |
13. | Göztepe Izmir | 18 | 14 | 23 | 34 | -11 | 3 | 5 | 10 |
14. | Konyaspor | 18 | 14 | 19 | 31 | -12 | 4 | 2 | 12 |
15. | Gazisehir Gaziantep FK | 18 | 11 | 21 | 36 | -15 | 2 | 5 | 11 |
16. | Antalyaspor | 18 | 10 | 14 | 40 | -26 | 2 | 4 | 12 |
17. | Hatayspor | 18 | 9 | 23 | 43 | -20 | 2 | 3 | 13 |
18. | Sivasspor | 18 | 8 | 15 | 38 | -23 | 2 | 2 | 14 |
19. | Adana Demirspor -12 * | 18 | -4 | 20 | 50 | -30 | 2 | 2 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)