| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnley FC  | 46 | 101 | 87 | 35 | 52 | 29 | 14 | 3 | 
| 2. | Sheffield United  | 46 | 91 | 73 | 39 | 34 | 28 | 7 | 11 | 
| 3. | Luton Town  | 46 | 80 | 57 | 39 | 18 | 21 | 17 | 8 | 
| 4. | Middlesbrough FC  | 46 | 75 | 84 | 56 | 28 | 22 | 9 | 15 | 
| 5. | Coventry City  | 46 | 70 | 58 | 46 | 12 | 18 | 16 | 12 | 
| 6. | AFC Sunderland  | 46 | 69 | 68 | 55 | 13 | 18 | 15 | 13 | 
| 7. | Blackburn Rovers  | 46 | 69 | 52 | 54 | -2 | 20 | 9 | 17 | 
| 8. | Millwall FC  | 46 | 68 | 57 | 50 | 7 | 19 | 11 | 16 | 
| 9. | West Bromwich Albion  | 46 | 66 | 59 | 53 | 6 | 18 | 12 | 16 | 
| 10. | Swansea City  | 46 | 66 | 68 | 64 | 4 | 18 | 12 | 16 | 
| 11. | Watford FC  | 46 | 63 | 56 | 53 | 3 | 16 | 15 | 15 | 
| 12. | Preston North End  | 46 | 63 | 45 | 59 | -14 | 17 | 12 | 17 | 
| 13. | Norwich City  | 46 | 62 | 57 | 54 | 3 | 17 | 11 | 18 | 
| 14. | Bristol City  | 46 | 59 | 55 | 56 | -1 | 15 | 14 | 17 | 
| 15. | Hull City A.F.C.  | 46 | 58 | 51 | 61 | -10 | 14 | 16 | 16 | 
| 16. | Stoke City  | 46 | 53 | 55 | 54 | 1 | 14 | 11 | 21 | 
| 17. | Birmingham City  | 46 | 53 | 47 | 58 | -11 | 14 | 11 | 21 | 
| 18. | Huddersfield Town  | 46 | 53 | 47 | 62 | -15 | 14 | 11 | 21 | 
| 19. | Rotherham United  | 46 | 50 | 49 | 60 | -11 | 11 | 17 | 18 | 
| 20. | Queens Park Rangers  | 46 | 50 | 44 | 71 | -27 | 13 | 11 | 22 | 
| 21. | Cardiff City  | 46 | 49 | 41 | 58 | -17 | 13 | 10 | 23 | 
| 22. | Reading FC -6 *  | 46 | 44 | 46 | 68 | -22 | 13 | 11 | 22 | 
| 23. | FC Blackpool  | 46 | 44 | 48 | 72 | -24 | 11 | 11 | 24 | 
| 24. | Wigan Athletic -3 *  | 46 | 42 | 38 | 65 | -27 | 10 | 15 | 21 | 
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)