| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 42 | 85 | 84 | 42 | 42 | 25 | 10 | 7 |
| 2. | Ipswich Town | 40 | 75 | 71 | 40 | 31 | 21 | 12 | 7 |
| 3. | Millwall FC | 42 | 73 | 56 | 47 | 9 | 21 | 10 | 11 |
| 4. | Middlesbrough FC | 42 | 72 | 62 | 42 | 20 | 20 | 12 | 10 |
| 5. | Southampton FC | 41 | 69 | 70 | 50 | 20 | 19 | 12 | 10 |
| 6. | Hull City A.F.C. | 42 | 68 | 64 | 60 | 4 | 20 | 8 | 14 |
| 7. | AFC Wrexham | 42 | 64 | 63 | 60 | 3 | 17 | 13 | 12 |
| 8. | Derby County | 42 | 63 | 61 | 53 | 8 | 18 | 9 | 15 |
| 9. | Norwich City | 42 | 58 | 55 | 50 | 5 | 17 | 7 | 18 |
| 10. | Bristol City | 42 | 58 | 52 | 51 | 1 | 16 | 10 | 16 |
| 11. | Queens Park Rangers | 42 | 58 | 58 | 63 | -5 | 16 | 10 | 16 |
| 12. | Watford FC | 42 | 57 | 52 | 51 | 1 | 14 | 15 | 13 |
| 13. | Preston North End | 42 | 57 | 50 | 53 | -3 | 14 | 15 | 13 |
| 14. | Swansea City | 42 | 57 | 50 | 54 | -4 | 16 | 9 | 17 |
| 15. | Birmingham City | 42 | 56 | 51 | 52 | -1 | 15 | 11 | 16 |
| 16. | Stoke City | 42 | 55 | 49 | 46 | 3 | 15 | 10 | 17 |
| 17. | Sheffield United | 42 | 54 | 59 | 59 | 0 | 16 | 6 | 20 |
| 18. | Charlton Athletic | 42 | 49 | 39 | 51 | -12 | 12 | 13 | 17 |
| 19. | Blackburn Rovers | 42 | 48 | 38 | 50 | -12 | 12 | 12 | 18 |
| 20. | West Bromwich Albion | 42 | 46 | 42 | 56 | -14 | 11 | 13 | 18 |
| 21. | FC Portsmouth | 41 | 45 | 41 | 57 | -16 | 11 | 12 | 18 |
| 22. | Oxford United | 42 | 44 | 41 | 54 | -13 | 10 | 14 | 18 |
| 23. | Leicester City -6 * | 42 | 41 | 54 | 64 | -10 | 11 | 14 | 17 |
| 24. | Sheffield Wednesday -18 * | 42 | -4 | 25 | 82 | -57 | 1 | 11 | 30 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)