| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 11 | 23 | 16 | 8 | 8 | 7 | 2 | 2 |
| 2. | West Ham United | 11 | 22 | 30 | 12 | 18 | 6 | 4 | 1 |
| 3. | Middlesbrough FC | 11 | 22 | 22 | 16 | 6 | 6 | 4 | 1 |
| 4. | Birmingham City | 11 | 20 | 20 | 11 | 9 | 5 | 5 | 1 |
| 5. | West Bromwich Albion | 11 | 20 | 15 | 12 | 3 | 6 | 2 | 3 |
| 6. | Stoke City | 11 | 19 | 18 | 16 | 2 | 6 | 1 | 4 |
| 7. | Southampton FC -4 * | 11 | 17 | 21 | 10 | 11 | 6 | 3 | 2 |
| 8. | Wolverhampton Wanderers | 10 | 17 | 18 | 15 | 3 | 5 | 2 | 3 |
| 9. | Queens Park Rangers | 11 | 17 | 15 | 12 | 3 | 4 | 5 | 2 |
| 10. | Blackburn Rovers | 11 | 15 | 17 | 16 | 1 | 4 | 3 | 4 |
| 11. | Sheffield United | 11 | 15 | 15 | 14 | 1 | 4 | 3 | 4 |
| 12. | Millwall FC | 11 | 15 | 18 | 18 | 0 | 4 | 3 | 4 |
| 13. | FC Portsmouth | 10 | 14 | 13 | 13 | 0 | 4 | 2 | 4 |
| 14. | AFC Wrexham | 11 | 14 | 15 | 16 | -1 | 3 | 5 | 3 |
| 15. | Bolton Wanderers | 11 | 14 | 15 | 18 | -3 | 4 | 2 | 5 |
| 16. | Bristol City | 11 | 14 | 12 | 15 | -3 | 4 | 2 | 5 |
| 17. | Charlton Athletic | 11 | 14 | 10 | 15 | -5 | 3 | 5 | 3 |
| 18. | Lincoln City | 11 | 12 | 9 | 19 | -10 | 3 | 3 | 5 |
| 19. | Cardiff City | 11 | 11 | 18 | 17 | 1 | 2 | 5 | 4 |
| 20. | Watford FC | 11 | 11 | 10 | 19 | -9 | 3 | 2 | 6 |
| 21. | Norwich City | 11 | 9 | 17 | 21 | -4 | 3 | 0 | 8 |
| 22. | Burnley FC | 11 | 8 | 16 | 21 | -5 | 1 | 5 | 5 |
| 23. | Derby County | 11 | 6 | 9 | 20 | -11 | 1 | 3 | 7 |
| 24. | Preston North End | 11 | 4 | 9 | 24 | -15 | 1 | 1 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)