| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Charlton Athletic | 3 | 9 | 5 | 2 | 3 | 3 | 0 | 0 |
| 2. | Wolverhampton Wanderers | 3 | 7 | 9 | 4 | 5 | 2 | 1 | 0 |
| 3. | Swansea City | 3 | 7 | 5 | 1 | 4 | 2 | 1 | 0 |
| 4. | Queens Park Rangers | 3 | 7 | 5 | 2 | 3 | 2 | 1 | 0 |
| 5. | Middlesbrough FC | 3 | 6 | 6 | 4 | 2 | 2 | 0 | 1 |
| 6. | Millwall FC | 3 | 6 | 6 | 5 | 1 | 2 | 0 | 1 |
| 6. | West Bromwich Albion | 3 | 6 | 6 | 5 | 1 | 2 | 0 | 1 |
| 8. | Birmingham City | 3 | 5 | 4 | 3 | 1 | 1 | 2 | 0 |
| 9. | Watford FC | 3 | 5 | 4 | 3 | 1 | 1 | 2 | 0 |
| 10. | Blackburn Rovers | 3 | 4 | 5 | 5 | 0 | 1 | 1 | 1 |
| 11. | Bolton Wanderers | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| 12. | Bristol City | 3 | 4 | 4 | 5 | -1 | 1 | 1 | 1 |
| 13. | Cardiff City | 3 | 3 | 5 | 5 | 0 | 0 | 3 | 0 |
| 14. | Sheffield United | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 |
| 15. | FC Portsmouth | 3 | 3 | 5 | 6 | -1 | 1 | 0 | 2 |
| 16. | Norwich City | 3 | 3 | 5 | 6 | -1 | 1 | 0 | 2 |
| 17. | Lincoln City | 3 | 3 | 3 | 5 | -2 | 1 | 0 | 2 |
| 18. | Southampton FC -4 * | 3 | 2 | 9 | 4 | 5 | 2 | 0 | 1 |
| 19. | West Ham United | 3 | 2 | 4 | 5 | -1 | 0 | 2 | 1 |
| 20. | AFC Wrexham | 3 | 2 | 3 | 4 | -1 | 0 | 2 | 1 |
| 21. | Derby County | 3 | 1 | 3 | 7 | -4 | 0 | 1 | 2 |
| 22. | Burnley FC | 3 | 1 | 4 | 9 | -5 | 0 | 1 | 2 |
| 23. | Preston North End | 3 | 0 | 2 | 6 | -4 | 0 | 0 | 3 |
| 24. | Stoke City | 3 | 0 | 3 | 9 | -6 | 0 | 0 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)