| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 39 | 80 | 81 | 40 | 41 | 24 | 8 | 7 |
| 2. | Middlesbrough FC | 39 | 71 | 59 | 37 | 22 | 20 | 11 | 8 |
| 3. | Ipswich Town | 38 | 69 | 67 | 39 | 28 | 19 | 12 | 7 |
| 4. | Millwall FC | 39 | 69 | 53 | 44 | 9 | 20 | 9 | 10 |
| 5. | Hull City A.F.C. | 39 | 66 | 62 | 57 | 5 | 20 | 6 | 13 |
| 6. | Southampton FC | 39 | 63 | 63 | 48 | 15 | 17 | 12 | 10 |
| 7. | AFC Wrexham | 39 | 63 | 60 | 51 | 9 | 17 | 12 | 10 |
| 8. | Derby County | 39 | 60 | 56 | 48 | 8 | 17 | 9 | 13 |
| 9. | Watford FC | 39 | 56 | 50 | 46 | 4 | 14 | 14 | 11 |
| 10. | Norwich City | 39 | 54 | 52 | 46 | 6 | 16 | 6 | 17 |
| 11. | Birmingham City | 39 | 53 | 48 | 49 | -1 | 14 | 11 | 14 |
| 12. | Queens Park Rangers | 39 | 53 | 55 | 61 | -6 | 15 | 8 | 16 |
| 13. | Preston North End | 39 | 52 | 45 | 49 | -4 | 13 | 13 | 13 |
| 14. | Swansea City | 39 | 52 | 44 | 49 | -5 | 15 | 7 | 17 |
| 15. | Stoke City | 39 | 51 | 46 | 43 | 3 | 14 | 9 | 16 |
| 16. | Bristol City | 39 | 51 | 49 | 50 | -1 | 14 | 9 | 16 |
| 17. | Sheffield United | 39 | 50 | 54 | 54 | 0 | 15 | 5 | 19 |
| 18. | Charlton Athletic | 39 | 48 | 36 | 46 | -10 | 12 | 12 | 15 |
| 19. | Blackburn Rovers | 39 | 43 | 36 | 49 | -13 | 11 | 10 | 18 |
| 20. | West Bromwich Albion | 39 | 43 | 40 | 54 | -14 | 11 | 10 | 18 |
| 21. | FC Portsmouth | 38 | 40 | 37 | 54 | -17 | 10 | 10 | 18 |
| 22. | Leicester City -6 * | 39 | 39 | 51 | 60 | -9 | 11 | 12 | 16 |
| 23. | Oxford United | 39 | 39 | 36 | 51 | -15 | 9 | 12 | 18 |
| 24. | Sheffield Wednesday -18 * | 39 | -6 | 24 | 79 | -55 | 1 | 9 | 29 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)