| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 20 | 44 | 51 | 22 | 29 | 13 | 5 | 2 |
| 2. | Middlesbrough FC | 20 | 39 | 30 | 21 | 9 | 11 | 6 | 3 |
| 3. | Millwall FC | 20 | 35 | 24 | 26 | -2 | 10 | 5 | 5 |
| 4. | Ipswich Town | 20 | 34 | 34 | 19 | 15 | 9 | 7 | 4 |
| 5. | Preston North End | 20 | 32 | 27 | 21 | 6 | 8 | 8 | 4 |
| 6. | Hull City A.F.C. | 20 | 31 | 33 | 34 | -1 | 9 | 4 | 7 |
| 7. | Queens Park Rangers | 20 | 31 | 27 | 30 | -3 | 9 | 4 | 7 |
| 8. | Stoke City | 20 | 30 | 26 | 19 | 7 | 9 | 3 | 8 |
| 9. | Southampton FC | 20 | 30 | 34 | 28 | 6 | 8 | 6 | 6 |
| 10. | Bristol City | 20 | 30 | 28 | 23 | 5 | 8 | 6 | 6 |
| 11. | Birmingham City | 20 | 28 | 29 | 25 | 4 | 8 | 4 | 8 |
| 12. | Watford FC | 20 | 28 | 28 | 26 | 2 | 7 | 7 | 6 |
| 13. | Leicester City | 20 | 28 | 27 | 26 | 1 | 7 | 7 | 6 |
| 14. | AFC Wrexham | 20 | 27 | 24 | 23 | 1 | 6 | 9 | 5 |
| 15. | Derby County | 20 | 27 | 27 | 29 | -2 | 7 | 6 | 7 |
| 16. | West Bromwich Albion | 20 | 25 | 23 | 28 | -5 | 7 | 4 | 9 |
| 17. | Sheffield United | 20 | 23 | 25 | 29 | -4 | 7 | 2 | 11 |
| 18. | Swansea City | 20 | 23 | 21 | 27 | -6 | 6 | 5 | 9 |
| 19. | Charlton Athletic | 19 | 23 | 19 | 25 | -6 | 6 | 5 | 8 |
| 20. | Blackburn Rovers | 19 | 22 | 19 | 24 | -5 | 6 | 4 | 9 |
| 21. | Oxford United | 20 | 19 | 21 | 28 | -7 | 4 | 7 | 9 |
| 22. | FC Portsmouth | 19 | 17 | 15 | 26 | -11 | 4 | 5 | 10 |
| 23. | Norwich City | 20 | 14 | 22 | 33 | -11 | 3 | 5 | 12 |
| 24. | Sheffield Wednesday -18 * | 19 | -9 | 15 | 37 | -22 | 1 | 6 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)