| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 46 | 95 | 97 | 45 | 52 | 28 | 11 | 7 |
| 2. | Ipswich Town | 46 | 84 | 80 | 47 | 33 | 23 | 15 | 8 |
| 3. | Millwall FC | 46 | 83 | 64 | 49 | 15 | 24 | 11 | 11 |
| 4. | Southampton FC | 46 | 80 | 82 | 56 | 26 | 22 | 14 | 10 |
| 5. | Middlesbrough FC | 46 | 80 | 72 | 47 | 25 | 22 | 14 | 10 |
| 6. | Hull City A.F.C. | 46 | 73 | 70 | 66 | 4 | 21 | 10 | 15 |
| 7. | AFC Wrexham | 46 | 71 | 69 | 65 | 4 | 19 | 14 | 13 |
| 8. | Derby County | 46 | 69 | 67 | 59 | 8 | 20 | 9 | 17 |
| 9. | Norwich City | 46 | 65 | 63 | 56 | 7 | 19 | 8 | 19 |
| 10. | Birmingham City | 46 | 64 | 57 | 56 | 1 | 17 | 13 | 16 |
| 11. | Swansea City | 46 | 64 | 57 | 59 | -2 | 18 | 10 | 18 |
| 12. | Bristol City | 46 | 62 | 59 | 59 | 0 | 17 | 11 | 18 |
| 13. | Sheffield United | 46 | 60 | 66 | 66 | 0 | 18 | 6 | 22 |
| 14. | Preston North End | 46 | 60 | 55 | 62 | -7 | 15 | 15 | 16 |
| 15. | Queens Park Rangers | 46 | 58 | 61 | 73 | -12 | 16 | 10 | 20 |
| 16. | Watford FC | 46 | 57 | 53 | 65 | -12 | 14 | 15 | 17 |
| 17. | Stoke City | 46 | 55 | 51 | 56 | -5 | 15 | 10 | 21 |
| 18. | FC Portsmouth | 46 | 55 | 49 | 64 | -15 | 14 | 13 | 19 |
| 19. | Charlton Athletic | 46 | 53 | 44 | 58 | -14 | 13 | 14 | 19 |
| 20. | Blackburn Rovers | 46 | 52 | 42 | 56 | -14 | 13 | 13 | 20 |
| 21. | West Bromwich Albion -2 * | 46 | 51 | 48 | 58 | -10 | 13 | 14 | 19 |
| 22. | Oxford United | 46 | 47 | 45 | 59 | -14 | 11 | 14 | 21 |
| 23. | Leicester City -6 * | 46 | 46 | 58 | 68 | -10 | 12 | 16 | 18 |
| 24. | Sheffield Wednesday -18 * | 46 | 0 | 29 | 89 | -60 | 2 | 12 | 32 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)