| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 34 | 68 | 70 | 37 | 33 | 20 | 8 | 6 |
| 2. | Middlesbrough FC | 34 | 63 | 51 | 34 | 17 | 18 | 9 | 7 |
| 3. | Millwall FC | 34 | 59 | 45 | 40 | 5 | 17 | 8 | 9 |
| 4. | Ipswich Town | 32 | 57 | 56 | 34 | 22 | 16 | 9 | 7 |
| 5. | Hull City A.F.C. | 33 | 57 | 55 | 48 | 7 | 17 | 6 | 10 |
| 6. | AFC Wrexham | 34 | 54 | 53 | 45 | 8 | 14 | 12 | 8 |
| 7. | Watford FC | 35 | 51 | 45 | 41 | 4 | 13 | 12 | 10 |
| 8. | Southampton FC | 34 | 50 | 54 | 45 | 9 | 13 | 11 | 10 |
| 9. | Bristol City | 35 | 50 | 48 | 44 | 4 | 14 | 8 | 13 |
| 10. | Preston North End | 34 | 49 | 41 | 38 | 3 | 12 | 13 | 9 |
| 11. | Birmingham City | 34 | 49 | 45 | 43 | 2 | 13 | 10 | 11 |
| 12. | Derby County | 34 | 48 | 49 | 45 | 4 | 13 | 9 | 12 |
| 13. | Stoke City | 34 | 47 | 38 | 32 | 6 | 13 | 8 | 13 |
| 14. | Queens Park Rangers | 34 | 47 | 46 | 52 | -6 | 13 | 8 | 13 |
| 15. | Swansea City | 34 | 46 | 40 | 40 | 0 | 13 | 7 | 14 |
| 16. | Sheffield United | 34 | 45 | 48 | 48 | 0 | 14 | 3 | 17 |
| 17. | Norwich City | 34 | 42 | 45 | 44 | 1 | 12 | 6 | 16 |
| 18. | Charlton Athletic | 34 | 41 | 33 | 43 | -10 | 10 | 11 | 13 |
| 19. | FC Portsmouth | 33 | 39 | 34 | 43 | -9 | 10 | 9 | 14 |
| 20. | Blackburn Rovers | 34 | 38 | 32 | 43 | -11 | 10 | 8 | 16 |
| 21. | West Bromwich Albion | 34 | 35 | 33 | 50 | -17 | 9 | 8 | 17 |
| 22. | Leicester City -6 * | 34 | 34 | 47 | 54 | -7 | 10 | 10 | 14 |
| 23. | Oxford United | 34 | 29 | 29 | 46 | -17 | 6 | 11 | 17 |
| 24. | Sheffield Wednesday -18 * | 34 | -7 | 20 | 68 | -48 | 1 | 8 | 25 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)