P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 28 | 59 | 53 | 19 | 34 | 17 | 8 | 3 |
2. | Sheffield United -2 * | 29 | 58 | 40 | 21 | 19 | 18 | 6 | 5 |
3. | Burnley FC | 28 | 56 | 36 | 9 | 27 | 15 | 11 | 2 |
4. | AFC Sunderland | 29 | 55 | 40 | 22 | 18 | 15 | 10 | 4 |
5. | Middlesbrough FC | 29 | 45 | 46 | 34 | 12 | 12 | 9 | 8 |
6. | Blackburn Rovers | 29 | 43 | 31 | 26 | 5 | 12 | 7 | 10 |
7. | West Bromwich Albion | 29 | 42 | 33 | 24 | 9 | 9 | 15 | 5 |
8. | Watford FC | 29 | 42 | 39 | 39 | 0 | 12 | 6 | 11 |
9. | Norwich City | 29 | 39 | 48 | 42 | 6 | 10 | 9 | 10 |
10. | Bristol City | 29 | 39 | 35 | 33 | 2 | 9 | 12 | 8 |
11. | Queens Park Rangers | 29 | 39 | 32 | 35 | -3 | 9 | 12 | 8 |
12. | Sheffield Wednesday | 29 | 39 | 40 | 45 | -5 | 10 | 9 | 10 |
13. | Coventry City | 29 | 36 | 37 | 37 | 0 | 9 | 9 | 11 |
14. | Oxford United | 29 | 36 | 33 | 43 | -10 | 9 | 9 | 11 |
15. | Preston North End | 29 | 35 | 30 | 35 | -5 | 7 | 14 | 8 |
16. | Millwall FC | 28 | 34 | 27 | 26 | 1 | 8 | 10 | 10 |
17. | Swansea City | 29 | 34 | 32 | 40 | -8 | 9 | 7 | 13 |
18. | FC Portsmouth | 28 | 30 | 35 | 46 | -11 | 7 | 9 | 12 |
19. | Hull City A.F.C. | 29 | 29 | 30 | 38 | -8 | 7 | 8 | 14 |
20. | Stoke City | 29 | 29 | 26 | 36 | -10 | 6 | 11 | 12 |
21. | Cardiff City | 29 | 29 | 31 | 43 | -12 | 6 | 11 | 12 |
22. | Derby County | 29 | 28 | 31 | 38 | -7 | 7 | 7 | 15 |
23. | Luton Town | 29 | 26 | 29 | 48 | -19 | 7 | 5 | 17 |
24. | Plymouth Argyle | 29 | 22 | 25 | 60 | -35 | 4 | 10 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)