| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 17 | 40 | 47 | 17 | 30 | 12 | 4 | 1 |
| 2. | Stoke City | 17 | 30 | 25 | 12 | 13 | 9 | 3 | 5 |
| 3. | Middlesbrough FC | 17 | 30 | 22 | 18 | 4 | 8 | 6 | 3 |
| 4. | Millwall FC | 17 | 28 | 19 | 23 | -4 | 8 | 4 | 5 |
| 5. | Ipswich Town | 16 | 27 | 28 | 16 | 12 | 7 | 6 | 3 |
| 6. | Preston North End | 17 | 27 | 22 | 17 | 5 | 7 | 6 | 4 |
| 7. | Bristol City | 17 | 26 | 25 | 20 | 5 | 7 | 5 | 5 |
| 8. | Derby County | 17 | 26 | 24 | 23 | 1 | 7 | 5 | 5 |
| 9. | Birmingham City | 17 | 25 | 25 | 19 | 6 | 7 | 4 | 6 |
| 10. | AFC Wrexham | 17 | 25 | 22 | 19 | 3 | 6 | 7 | 4 |
| 11. | Hull City A.F.C. | 17 | 25 | 28 | 29 | -1 | 7 | 4 | 6 |
| 12. | Queens Park Rangers | 17 | 25 | 21 | 25 | -4 | 7 | 4 | 6 |
| 13. | Southampton FC | 17 | 24 | 26 | 22 | 4 | 6 | 6 | 5 |
| 14. | Watford FC | 17 | 24 | 23 | 21 | 2 | 6 | 6 | 5 |
| 15. | Leicester City | 17 | 24 | 20 | 20 | 0 | 6 | 6 | 5 |
| 16. | Charlton Athletic | 17 | 23 | 17 | 20 | -3 | 6 | 5 | 6 |
| 17. | West Bromwich Albion | 17 | 22 | 17 | 20 | -3 | 6 | 4 | 7 |
| 18. | Blackburn Rovers | 16 | 19 | 16 | 21 | -5 | 6 | 1 | 9 |
| 19. | Swansea City | 17 | 17 | 16 | 24 | -8 | 4 | 5 | 8 |
| 20. | FC Portsmouth | 17 | 17 | 15 | 24 | -9 | 4 | 5 | 8 |
| 21. | Sheffield United | 17 | 16 | 17 | 26 | -9 | 5 | 1 | 11 |
| 22. | Oxford United | 17 | 15 | 18 | 24 | -6 | 3 | 6 | 8 |
| 23. | Norwich City | 17 | 10 | 16 | 28 | -12 | 2 | 4 | 11 |
| 24. | Sheffield Wednesday -12 * | 17 | -4 | 12 | 33 | -21 | 1 | 5 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)