| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 5 | 11 | 7 | 1 | 6 | 3 | 2 | 0 |
| 2. | Middlesbrough FC | 5 | 10 | 8 | 5 | 3 | 3 | 1 | 1 |
| 3. | Queens Park Rangers | 5 | 10 | 7 | 4 | 3 | 3 | 1 | 1 |
| 4. | Bristol City | 5 | 10 | 9 | 7 | 2 | 3 | 1 | 1 |
| 5. | West Bromwich Albion | 5 | 10 | 8 | 6 | 2 | 3 | 1 | 1 |
| 6. | Charlton Athletic | 5 | 10 | 6 | 7 | -1 | 3 | 1 | 1 |
| 7. | Millwall FC | 5 | 9 | 10 | 8 | 2 | 3 | 0 | 2 |
| 8. | West Ham United | 5 | 8 | 11 | 7 | 4 | 2 | 2 | 1 |
| 9. | Wolverhampton Wanderers | 5 | 8 | 13 | 10 | 3 | 2 | 2 | 1 |
| 10. | Birmingham City | 5 | 7 | 7 | 6 | 1 | 1 | 4 | 0 |
| 11. | AFC Wrexham | 5 | 6 | 6 | 4 | 2 | 1 | 3 | 1 |
| 12. | Norwich City | 5 | 6 | 8 | 8 | 0 | 2 | 0 | 3 |
| 13. | Stoke City | 5 | 6 | 8 | 9 | -1 | 2 | 0 | 3 |
| 14. | FC Portsmouth | 5 | 6 | 7 | 8 | -1 | 2 | 0 | 3 |
| 15. | Sheffield United | 5 | 6 | 6 | 7 | -1 | 1 | 3 | 1 |
| 16. | Blackburn Rovers | 5 | 5 | 6 | 7 | -1 | 1 | 2 | 2 |
| 17. | Lincoln City | 5 | 5 | 4 | 6 | -2 | 1 | 2 | 2 |
| 18. | Watford FC | 5 | 5 | 4 | 6 | -2 | 1 | 2 | 2 |
| 19. | Southampton FC -4 * | 5 | 4 | 11 | 6 | 5 | 2 | 2 | 1 |
| 20. | Derby County | 5 | 4 | 5 | 10 | -5 | 1 | 1 | 3 |
| 21. | Bolton Wanderers | 5 | 4 | 4 | 9 | -5 | 1 | 1 | 3 |
| 22. | Cardiff City | 5 | 3 | 6 | 9 | -3 | 0 | 3 | 2 |
| 23. | Preston North End | 5 | 3 | 5 | 10 | -5 | 1 | 0 | 4 |
| 24. | Burnley FC | 5 | 2 | 6 | 12 | -6 | 0 | 2 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)