| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 35 | 71 | 72 | 38 | 34 | 21 | 8 | 6 |
| 2. | Middlesbrough FC | 35 | 66 | 54 | 35 | 19 | 19 | 9 | 7 |
| 3. | Ipswich Town | 34 | 63 | 60 | 34 | 26 | 18 | 9 | 7 |
| 4. | Millwall FC | 35 | 62 | 47 | 40 | 7 | 18 | 8 | 9 |
| 5. | Hull City A.F.C. | 35 | 60 | 56 | 49 | 7 | 18 | 6 | 11 |
| 6. | AFC Wrexham | 35 | 57 | 54 | 45 | 9 | 15 | 12 | 8 |
| 7. | Southampton FC | 35 | 53 | 57 | 46 | 11 | 14 | 11 | 10 |
| 8. | Derby County | 35 | 51 | 52 | 46 | 6 | 14 | 9 | 12 |
| 9. | Watford FC | 35 | 51 | 45 | 41 | 4 | 13 | 12 | 10 |
| 10. | Bristol City | 35 | 50 | 48 | 44 | 4 | 14 | 8 | 13 |
| 11. | Birmingham City | 35 | 49 | 46 | 46 | 0 | 13 | 10 | 12 |
| 12. | Preston North End | 36 | 49 | 42 | 43 | -1 | 12 | 13 | 11 |
| 13. | Sheffield United | 35 | 48 | 50 | 48 | 2 | 15 | 3 | 17 |
| 14. | Stoke City | 35 | 47 | 39 | 34 | 5 | 13 | 8 | 14 |
| 15. | Queens Park Rangers | 35 | 47 | 46 | 54 | -8 | 13 | 8 | 14 |
| 16. | Swansea City | 35 | 46 | 40 | 43 | -3 | 13 | 7 | 15 |
| 17. | Norwich City | 35 | 45 | 47 | 44 | 3 | 13 | 6 | 16 |
| 18. | Charlton Athletic | 35 | 41 | 33 | 44 | -11 | 10 | 11 | 14 |
| 19. | FC Portsmouth | 34 | 39 | 34 | 44 | -10 | 10 | 9 | 15 |
| 20. | Blackburn Rovers | 35 | 38 | 33 | 46 | -13 | 10 | 8 | 17 |
| 21. | Oxford United | 36 | 35 | 34 | 48 | -14 | 8 | 11 | 17 |
| 22. | West Bromwich Albion | 35 | 35 | 34 | 52 | -18 | 9 | 8 | 18 |
| 23. | Leicester City -6 * | 35 | 34 | 47 | 56 | -9 | 10 | 10 | 15 |
| 24. | Sheffield Wednesday -18 * | 35 | -7 | 21 | 71 | -50 | 1 | 8 | 26 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)