| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 45 | 92 | 93 | 45 | 48 | 27 | 11 | 7 |
| 2. | Ipswich Town | 44 | 80 | 75 | 45 | 30 | 22 | 14 | 8 |
| 3. | Millwall FC | 45 | 80 | 62 | 49 | 13 | 23 | 11 | 11 |
| 4. | Middlesbrough FC | 45 | 79 | 70 | 45 | 25 | 22 | 13 | 10 |
| 5. | Southampton FC | 44 | 76 | 77 | 53 | 24 | 21 | 13 | 10 |
| 6. | AFC Wrexham | 45 | 70 | 67 | 63 | 4 | 19 | 13 | 13 |
| 7. | Hull City A.F.C. | 45 | 70 | 68 | 65 | 3 | 20 | 10 | 15 |
| 8. | Derby County | 45 | 69 | 66 | 57 | 9 | 20 | 9 | 16 |
| 9. | Norwich City | 45 | 65 | 62 | 54 | 8 | 19 | 8 | 18 |
| 10. | Birmingham City | 45 | 63 | 56 | 55 | 1 | 17 | 12 | 16 |
| 11. | Swansea City | 45 | 61 | 54 | 58 | -4 | 17 | 10 | 18 |
| 12. | Preston North End | 45 | 60 | 54 | 59 | -5 | 15 | 15 | 15 |
| 13. | Bristol City | 45 | 59 | 57 | 59 | -2 | 16 | 11 | 18 |
| 14. | Queens Park Rangers | 45 | 58 | 61 | 70 | -9 | 16 | 10 | 19 |
| 15. | Sheffield United | 45 | 57 | 64 | 65 | -1 | 17 | 6 | 22 |
| 16. | Watford FC | 45 | 57 | 53 | 61 | -8 | 14 | 15 | 16 |
| 17. | Stoke City | 45 | 55 | 51 | 54 | -3 | 15 | 10 | 20 |
| 18. | FC Portsmouth | 45 | 54 | 48 | 63 | -15 | 14 | 12 | 19 |
| 19. | Charlton Athletic | 45 | 53 | 43 | 55 | -12 | 13 | 14 | 18 |
| 20. | Blackburn Rovers | 45 | 52 | 42 | 55 | -13 | 13 | 13 | 19 |
| 21. | West Bromwich Albion -2 * | 45 | 51 | 47 | 56 | -9 | 13 | 14 | 18 |
| 22. | Oxford United | 45 | 47 | 45 | 57 | -12 | 11 | 14 | 20 |
| 23. | Leicester City -6 * | 45 | 43 | 57 | 68 | -11 | 11 | 16 | 18 |
| 24. | Sheffield Wednesday -18 * | 45 | -3 | 27 | 88 | -61 | 1 | 12 | 32 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)