| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 33 | 65 | 68 | 36 | 32 | 19 | 8 | 6 |
| 2. | Middlesbrough FC | 34 | 63 | 51 | 34 | 17 | 18 | 9 | 7 |
| 3. | Ipswich Town | 32 | 57 | 56 | 34 | 22 | 16 | 9 | 7 |
| 4. | Hull City A.F.C. | 33 | 57 | 55 | 48 | 7 | 17 | 6 | 10 |
| 5. | Millwall FC | 33 | 56 | 42 | 40 | 2 | 16 | 8 | 9 |
| 6. | AFC Wrexham | 34 | 54 | 53 | 45 | 8 | 14 | 12 | 8 |
| 7. | Southampton FC | 34 | 50 | 54 | 45 | 9 | 13 | 11 | 10 |
| 8. | Bristol City | 34 | 50 | 47 | 42 | 5 | 14 | 8 | 12 |
| 9. | Birmingham City | 33 | 49 | 45 | 40 | 5 | 13 | 10 | 10 |
| 10. | Preston North End | 34 | 49 | 41 | 38 | 3 | 12 | 13 | 9 |
| 11. | Derby County | 34 | 48 | 49 | 45 | 4 | 13 | 9 | 12 |
| 12. | Watford FC | 34 | 48 | 43 | 40 | 3 | 12 | 12 | 10 |
| 13. | Queens Park Rangers | 34 | 47 | 46 | 52 | -6 | 13 | 8 | 13 |
| 14. | Swansea City | 34 | 46 | 40 | 40 | 0 | 13 | 7 | 14 |
| 15. | Sheffield United | 33 | 45 | 47 | 46 | 1 | 14 | 3 | 16 |
| 16. | Stoke City | 33 | 44 | 36 | 31 | 5 | 12 | 8 | 13 |
| 17. | Charlton Athletic | 34 | 41 | 33 | 43 | -10 | 10 | 11 | 13 |
| 18. | Norwich City | 33 | 39 | 43 | 44 | -1 | 11 | 6 | 16 |
| 19. | FC Portsmouth | 33 | 39 | 34 | 43 | -9 | 10 | 9 | 14 |
| 20. | Blackburn Rovers | 34 | 38 | 32 | 43 | -11 | 10 | 8 | 16 |
| 21. | West Bromwich Albion | 34 | 35 | 33 | 50 | -17 | 9 | 8 | 17 |
| 22. | Leicester City -6 * | 34 | 34 | 47 | 54 | -7 | 10 | 10 | 14 |
| 23. | Oxford United | 33 | 29 | 28 | 44 | -16 | 6 | 11 | 16 |
| 24. | Sheffield Wednesday -18 * | 33 | -7 | 20 | 66 | -46 | 1 | 8 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)