| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 43 | 86 | 85 | 43 | 42 | 25 | 11 | 7 |
| 2. | Ipswich Town | 42 | 76 | 73 | 44 | 29 | 21 | 13 | 8 |
| 3. | Millwall FC | 43 | 76 | 58 | 47 | 11 | 22 | 10 | 11 |
| 4. | Southampton FC | 43 | 75 | 75 | 51 | 24 | 21 | 12 | 10 |
| 5. | Middlesbrough FC | 43 | 73 | 64 | 44 | 20 | 20 | 13 | 10 |
| 6. | Hull City A.F.C. | 43 | 69 | 65 | 61 | 4 | 20 | 9 | 14 |
| 7. | AFC Wrexham | 43 | 67 | 65 | 60 | 5 | 18 | 13 | 12 |
| 8. | Derby County | 43 | 66 | 62 | 53 | 9 | 19 | 9 | 15 |
| 9. | Norwich City | 43 | 61 | 59 | 52 | 7 | 18 | 7 | 18 |
| 10. | Bristol City | 43 | 58 | 54 | 55 | -1 | 16 | 10 | 17 |
| 11. | Queens Park Rangers | 43 | 58 | 58 | 65 | -7 | 16 | 10 | 17 |
| 12. | Sheffield United | 43 | 57 | 61 | 59 | 2 | 17 | 6 | 20 |
| 13. | Watford FC | 43 | 57 | 52 | 53 | -1 | 14 | 15 | 14 |
| 14. | Birmingham City | 43 | 57 | 52 | 53 | -1 | 15 | 12 | 16 |
| 15. | Swansea City | 43 | 57 | 51 | 56 | -5 | 16 | 9 | 18 |
| 16. | Preston North End | 43 | 57 | 50 | 55 | -5 | 14 | 15 | 14 |
| 17. | Stoke City | 43 | 55 | 49 | 48 | 1 | 15 | 10 | 18 |
| 18. | FC Portsmouth | 43 | 51 | 44 | 57 | -13 | 13 | 12 | 18 |
| 19. | Charlton Athletic | 43 | 50 | 40 | 52 | -12 | 12 | 14 | 17 |
| 20. | West Bromwich Albion | 43 | 49 | 44 | 56 | -12 | 12 | 13 | 18 |
| 21. | Blackburn Rovers | 44 | 49 | 39 | 54 | -15 | 12 | 13 | 19 |
| 22. | Oxford United | 43 | 44 | 41 | 55 | -14 | 10 | 14 | 19 |
| 23. | Leicester City -6 * | 43 | 41 | 54 | 65 | -11 | 11 | 14 | 18 |
| 24. | Sheffield Wednesday -18 * | 43 | -3 | 26 | 83 | -57 | 1 | 12 | 30 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)