| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 12 | 25 | 27 | 17 | 10 | 7 | 4 | 1 |
| 2. | Swansea City | 12 | 23 | 16 | 13 | 3 | 7 | 2 | 3 |
| 3. | West Ham United | 12 | 22 | 32 | 15 | 17 | 6 | 4 | 2 |
| 4. | Wolverhampton Wanderers | 12 | 21 | 20 | 16 | 4 | 6 | 3 | 3 |
| 5. | West Bromwich Albion | 12 | 21 | 16 | 13 | 3 | 6 | 3 | 3 |
| 6. | Southampton FC -4 * | 12 | 20 | 24 | 12 | 12 | 7 | 3 | 2 |
| 7. | Queens Park Rangers | 12 | 20 | 20 | 12 | 8 | 5 | 5 | 2 |
| 8. | Birmingham City | 12 | 20 | 20 | 12 | 8 | 5 | 5 | 2 |
| 9. | Stoke City | 12 | 20 | 18 | 16 | 2 | 6 | 2 | 4 |
| 10. | Blackburn Rovers | 12 | 18 | 19 | 16 | 3 | 5 | 3 | 4 |
| 11. | FC Portsmouth | 12 | 18 | 16 | 15 | 1 | 5 | 3 | 4 |
| 12. | Sheffield United | 12 | 16 | 16 | 15 | 1 | 4 | 4 | 4 |
| 13. | Millwall FC | 12 | 15 | 19 | 20 | -1 | 4 | 3 | 5 |
| 14. | Bristol City | 12 | 15 | 12 | 15 | -3 | 4 | 3 | 5 |
| 15. | Lincoln City | 12 | 15 | 13 | 20 | -7 | 4 | 3 | 5 |
| 16. | Cardiff City | 12 | 14 | 19 | 17 | 2 | 3 | 5 | 4 |
| 17. | AFC Wrexham | 12 | 14 | 15 | 18 | -3 | 3 | 5 | 4 |
| 18. | Bolton Wanderers | 12 | 14 | 16 | 23 | -7 | 4 | 2 | 6 |
| 19. | Charlton Athletic | 12 | 14 | 11 | 18 | -7 | 3 | 5 | 4 |
| 20. | Norwich City | 12 | 12 | 20 | 22 | -2 | 4 | 0 | 8 |
| 21. | Watford FC | 12 | 11 | 10 | 20 | -10 | 3 | 2 | 7 |
| 22. | Burnley FC | 12 | 8 | 17 | 25 | -8 | 1 | 5 | 6 |
| 23. | Derby County | 12 | 7 | 10 | 21 | -11 | 1 | 4 | 7 |
| 24. | Preston North End | 12 | 5 | 10 | 25 | -15 | 1 | 2 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)