| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 26 | 52 | 57 | 29 | 28 | 15 | 7 | 4 |
| 2. | Middlesbrough FC | 26 | 46 | 37 | 26 | 11 | 13 | 7 | 6 |
| 3. | Ipswich Town | 25 | 44 | 42 | 24 | 18 | 12 | 8 | 5 |
| 4. | Preston North End | 26 | 43 | 36 | 25 | 11 | 11 | 10 | 5 |
| 5. | Millwall FC | 26 | 43 | 29 | 33 | -4 | 12 | 7 | 7 |
| 6. | Watford FC | 25 | 41 | 37 | 29 | 8 | 11 | 8 | 6 |
| 7. | Hull City A.F.C. | 25 | 41 | 40 | 38 | 2 | 12 | 5 | 8 |
| 8. | Stoke City | 26 | 40 | 32 | 23 | 9 | 12 | 4 | 10 |
| 9. | AFC Wrexham | 26 | 40 | 38 | 32 | 6 | 10 | 10 | 6 |
| 10. | Bristol City | 26 | 39 | 38 | 29 | 9 | 11 | 6 | 9 |
| 11. | Queens Park Rangers | 26 | 38 | 38 | 39 | -1 | 11 | 5 | 10 |
| 12. | Derby County | 26 | 35 | 35 | 35 | 0 | 9 | 8 | 9 |
| 13. | Birmingham City | 26 | 34 | 35 | 36 | -1 | 9 | 7 | 10 |
| 14. | Leicester City | 25 | 34 | 35 | 37 | -2 | 9 | 7 | 9 |
| 15. | Southampton FC | 26 | 33 | 38 | 38 | 0 | 8 | 9 | 9 |
| 16. | Sheffield United | 25 | 32 | 36 | 38 | -2 | 10 | 2 | 13 |
| 17. | Swansea City | 26 | 32 | 27 | 33 | -6 | 9 | 5 | 12 |
| 18. | West Bromwich Albion | 25 | 31 | 28 | 33 | -5 | 9 | 4 | 12 |
| 19. | Charlton Athletic | 25 | 29 | 25 | 32 | -7 | 7 | 8 | 10 |
| 20. | Blackburn Rovers | 25 | 28 | 24 | 30 | -6 | 7 | 7 | 11 |
| 21. | FC Portsmouth | 24 | 25 | 21 | 35 | -14 | 6 | 7 | 11 |
| 22. | Norwich City | 26 | 24 | 28 | 39 | -11 | 6 | 6 | 14 |
| 23. | Oxford United | 25 | 22 | 25 | 35 | -10 | 5 | 7 | 13 |
| 24. | Sheffield Wednesday -18 * | 25 | -7 | 18 | 51 | -33 | 1 | 8 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)