| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 14 | 31 | 39 | 13 | 26 | 9 | 4 | 1 |
| 2. | Stoke City | 14 | 27 | 21 | 9 | 12 | 8 | 3 | 3 |
| 3. | Middlesbrough FC | 14 | 26 | 17 | 12 | 5 | 7 | 5 | 2 |
| 4. | Preston North End | 14 | 25 | 19 | 13 | 6 | 7 | 4 | 3 |
| 5. | Millwall FC | 14 | 24 | 16 | 19 | -3 | 7 | 3 | 4 |
| 6. | Charlton Athletic | 14 | 23 | 16 | 11 | 5 | 6 | 5 | 3 |
| 7. | Bristol City | 14 | 22 | 21 | 17 | 4 | 6 | 4 | 4 |
| 8. | Hull City A.F.C. | 14 | 22 | 23 | 22 | 1 | 6 | 4 | 4 |
| 9. | Birmingham City | 14 | 21 | 19 | 15 | 4 | 6 | 3 | 5 |
| 10. | Ipswich Town | 13 | 20 | 22 | 15 | 7 | 5 | 5 | 3 |
| 11. | Derby County | 14 | 20 | 18 | 18 | 0 | 5 | 5 | 4 |
| 12. | Watford FC | 14 | 19 | 18 | 17 | 1 | 5 | 4 | 5 |
| 13. | Leicester City | 14 | 18 | 16 | 15 | 1 | 4 | 6 | 4 |
| 14. | AFC Wrexham | 14 | 18 | 19 | 19 | 0 | 4 | 6 | 4 |
| 15. | West Bromwich Albion | 14 | 18 | 12 | 15 | -3 | 5 | 3 | 6 |
| 16. | Queens Park Rangers | 14 | 18 | 17 | 23 | -6 | 5 | 3 | 6 |
| 17. | Swansea City | 14 | 17 | 14 | 15 | -1 | 4 | 5 | 5 |
| 18. | Blackburn Rovers | 13 | 16 | 13 | 17 | -4 | 5 | 1 | 7 |
| 19. | Southampton FC | 14 | 15 | 15 | 20 | -5 | 3 | 6 | 5 |
| 20. | FC Portsmouth | 14 | 14 | 10 | 17 | -7 | 3 | 5 | 6 |
| 21. | Oxford United | 14 | 13 | 15 | 20 | -5 | 3 | 4 | 7 |
| 22. | Norwich City | 14 | 9 | 13 | 21 | -8 | 2 | 3 | 9 |
| 23. | Sheffield United | 14 | 9 | 11 | 26 | -15 | 3 | 0 | 11 |
| 24. | Sheffield Wednesday -12 * | 14 | -4 | 11 | 26 | -15 | 1 | 5 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)