| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 28 | 58 | 61 | 31 | 30 | 17 | 7 | 4 |
| 2. | Ipswich Town | 27 | 50 | 47 | 24 | 23 | 14 | 8 | 5 |
| 3. | Middlesbrough FC | 27 | 49 | 40 | 28 | 12 | 14 | 7 | 6 |
| 4. | Hull City A.F.C. | 27 | 47 | 45 | 39 | 6 | 14 | 5 | 8 |
| 5. | Millwall FC | 28 | 46 | 32 | 35 | -3 | 13 | 7 | 8 |
| 6. | Preston North End | 28 | 43 | 36 | 29 | 7 | 11 | 10 | 7 |
| 7. | Stoke City | 27 | 41 | 32 | 23 | 9 | 12 | 5 | 10 |
| 8. | Watford FC | 26 | 41 | 37 | 31 | 6 | 11 | 8 | 7 |
| 9. | AFC Wrexham | 28 | 41 | 40 | 35 | 5 | 10 | 11 | 7 |
| 10. | Derby County | 28 | 41 | 38 | 36 | 2 | 11 | 8 | 9 |
| 11. | Bristol City | 28 | 40 | 38 | 31 | 7 | 11 | 7 | 10 |
| 12. | Queens Park Rangers | 28 | 40 | 38 | 39 | -1 | 11 | 7 | 10 |
| 13. | Birmingham City | 28 | 38 | 38 | 37 | 1 | 10 | 8 | 10 |
| 14. | Leicester City | 28 | 38 | 39 | 41 | -2 | 10 | 8 | 10 |
| 15. | Swansea City | 28 | 36 | 31 | 35 | -4 | 10 | 6 | 12 |
| 16. | Southampton FC | 27 | 33 | 39 | 40 | -1 | 8 | 9 | 10 |
| 17. | Sheffield United | 26 | 32 | 36 | 39 | -3 | 10 | 2 | 14 |
| 18. | Charlton Athletic | 27 | 32 | 27 | 34 | -7 | 8 | 8 | 11 |
| 19. | West Bromwich Albion | 28 | 31 | 31 | 43 | -12 | 9 | 4 | 15 |
| 20. | Norwich City | 28 | 30 | 35 | 40 | -5 | 8 | 6 | 14 |
| 21. | Blackburn Rovers | 27 | 28 | 25 | 36 | -11 | 7 | 7 | 13 |
| 22. | FC Portsmouth | 25 | 28 | 22 | 35 | -13 | 7 | 7 | 11 |
| 23. | Oxford United | 27 | 24 | 25 | 35 | -10 | 5 | 9 | 13 |
| 24. | Sheffield Wednesday -18 * | 27 | -7 | 18 | 54 | -36 | 1 | 8 | 18 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)