| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Watford FC | 7 | 16 | 13 | 7 | 6 | 5 | 1 | 1 |
| 2. | Coventry City | 6 | 14 | 16 | 3 | 13 | 4 | 2 | 0 |
| 3. | Ipswich Town | 7 | 14 | 14 | 8 | 6 | 4 | 2 | 1 |
| 4. | Preston North End | 7 | 14 | 10 | 6 | 4 | 4 | 2 | 1 |
| 5. | Middlesbrough FC | 6 | 14 | 7 | 3 | 4 | 4 | 2 | 0 |
| 6. | Hull City A.F.C. | 7 | 14 | 12 | 10 | 2 | 4 | 2 | 1 |
| 7. | Stoke City | 6 | 13 | 11 | 4 | 7 | 4 | 1 | 1 |
| 8. | Millwall FC | 7 | 12 | 7 | 9 | -2 | 4 | 0 | 3 |
| 9. | Birmingham City | 6 | 11 | 11 | 6 | 5 | 3 | 2 | 1 |
| 10. | Charlton Athletic | 6 | 11 | 8 | 4 | 4 | 3 | 2 | 1 |
| 11. | Bristol City | 7 | 11 | 11 | 9 | 2 | 3 | 2 | 2 |
| 12. | Leicester City | 6 | 9 | 6 | 5 | 1 | 2 | 3 | 1 |
| 13. | West Bromwich Albion | 6 | 9 | 5 | 4 | 1 | 2 | 3 | 1 |
| 14. | AFC Wrexham | 7 | 9 | 11 | 12 | -1 | 2 | 3 | 2 |
| 15. | Derby County | 7 | 9 | 8 | 9 | -1 | 2 | 3 | 2 |
| 15. | Swansea City | 7 | 9 | 8 | 9 | -1 | 2 | 3 | 2 |
| 17. | Queens Park Rangers | 6 | 8 | 7 | 8 | -1 | 2 | 2 | 2 |
| 18. | FC Portsmouth | 7 | 7 | 6 | 9 | -3 | 2 | 1 | 4 |
| 19. | Oxford United | 6 | 6 | 7 | 8 | -1 | 1 | 3 | 2 |
| 20. | Southampton FC | 6 | 6 | 4 | 6 | -2 | 1 | 3 | 2 |
| 21. | Blackburn Rovers | 6 | 4 | 6 | 11 | -5 | 1 | 1 | 4 |
| 22. | Sheffield United | 6 | 3 | 4 | 11 | -7 | 1 | 0 | 5 |
| 23. | Norwich City | 6 | 0 | 4 | 11 | -7 | 0 | 0 | 6 |
| 24. | Sheffield Wednesday -12 * | 7 | -11 | 2 | 17 | -15 | 0 | 1 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)