| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 10 | 26 | 26 | 7 | 19 | 8 | 2 | 0 |
| 2. | Ipswich Town | 12 | 25 | 22 | 10 | 12 | 7 | 4 | 1 |
| 3. | Watford FC | 12 | 25 | 20 | 12 | 8 | 7 | 4 | 1 |
| 4. | Middlesbrough FC | 10 | 23 | 16 | 10 | 6 | 7 | 2 | 1 |
| 5. | Hull City A.F.C. | 12 | 23 | 19 | 18 | 1 | 7 | 2 | 3 |
| 6. | Birmingham City | 10 | 21 | 22 | 9 | 13 | 6 | 3 | 1 |
| 7. | Queens Park Rangers | 11 | 20 | 20 | 15 | 5 | 6 | 2 | 3 |
| 8. | Preston North End | 12 | 20 | 16 | 12 | 4 | 5 | 5 | 2 |
| 9. | Stoke City | 10 | 19 | 17 | 8 | 9 | 6 | 1 | 3 |
| 10. | Southampton FC | 11 | 19 | 17 | 11 | 6 | 5 | 4 | 2 |
| 11. | West Bromwich Albion | 10 | 19 | 13 | 8 | 5 | 5 | 4 | 1 |
| 12. | Millwall FC | 11 | 19 | 13 | 15 | -2 | 6 | 1 | 4 |
| 13. | Bristol City | 12 | 18 | 18 | 13 | 5 | 5 | 3 | 4 |
| 14. | Swansea City | 12 | 18 | 15 | 16 | -1 | 5 | 3 | 4 |
| 15. | AFC Wrexham | 11 | 17 | 17 | 15 | 2 | 4 | 5 | 2 |
| 16. | Charlton Athletic | 10 | 17 | 12 | 11 | 1 | 5 | 2 | 3 |
| 17. | Leicester City | 10 | 16 | 14 | 11 | 3 | 4 | 4 | 2 |
| 18. | Sheffield United | 11 | 14 | 15 | 12 | 3 | 4 | 2 | 5 |
| 19. | FC Portsmouth | 11 | 14 | 11 | 12 | -1 | 4 | 2 | 5 |
| 20. | Derby County | 12 | 14 | 15 | 18 | -3 | 3 | 5 | 4 |
| 21. | Oxford United | 10 | 10 | 11 | 15 | -4 | 2 | 4 | 4 |
| 22. | Blackburn Rovers | 11 | 9 | 11 | 16 | -5 | 2 | 3 | 6 |
| 23. | Norwich City | 10 | 7 | 11 | 16 | -5 | 2 | 1 | 7 |
| 24. | Sheffield Wednesday -18 * | 11 | -16 | 5 | 27 | -22 | 0 | 2 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)