P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Holstein Kiel | 19 | 41 | 38 | 13 | 25 | 12 | 5 | 2 |
2. | Preußen Münster | 19 | 37 | 37 | 17 | 20 | 11 | 4 | 4 |
3. | MSV Duisburg | 19 | 37 | 31 | 16 | 15 | 10 | 7 | 2 |
4. | VfL Osnabrück | 19 | 36 | 29 | 15 | 14 | 11 | 3 | 5 |
5. | FSV Zwickau | 19 | 35 | 25 | 16 | 9 | 10 | 5 | 4 |
6. | 1. FC Magdeburg | 19 | 34 | 28 | 17 | 11 | 10 | 4 | 5 |
7. | VfR Aalen | 19 | 33 | 29 | 14 | 15 | 8 | 9 | 2 |
8. | Jahn Regensburg | 19 | 33 | 32 | 23 | 9 | 10 | 3 | 6 |
9. | Chemnitzer FC | 19 | 30 | 29 | 23 | 6 | 8 | 6 | 5 |
10. | Hallescher FC | 19 | 30 | 20 | 17 | 3 | 7 | 9 | 3 |
11. | SG Sonnenhof Großaspach | 19 | 29 | 31 | 25 | 6 | 8 | 5 | 6 |
12. | SC Fortuna Köln | 19 | 29 | 18 | 16 | 2 | 8 | 5 | 6 |
13. | Sportfreunde Lotte | 19 | 27 | 26 | 20 | 6 | 7 | 6 | 6 |
14. | SV Wehen Wiesbaden | 19 | 27 | 23 | 20 | 3 | 7 | 6 | 6 |
15. | Werder Bremen II | 19 | 26 | 16 | 19 | -3 | 7 | 5 | 7 |
16. | FSV Mainz 05 II | 19 | 24 | 24 | 26 | -2 | 7 | 3 | 9 |
17. | SC Paderborn 07 | 19 | 23 | 23 | 23 | 0 | 6 | 5 | 8 |
18. | Rot-Weiss Erfurt | 19 | 23 | 18 | 24 | -6 | 6 | 5 | 8 |
19. | FC Hansa Rostock | 19 | 21 | 21 | 24 | -3 | 4 | 9 | 6 |
20. | FSV Frankfurt -9 * | 19 | 14 | 24 | 21 | 3 | 6 | 5 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)