| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | West Ham United | 7 | 14 | 20 | 9 | 11 | 4 | 2 | 1 |
| 2. | West Bromwich Albion | 6 | 13 | 9 | 6 | 3 | 4 | 1 | 1 |
| 3. | Swansea City | 6 | 11 | 8 | 4 | 4 | 3 | 2 | 1 |
| 4. | Queens Park Rangers | 6 | 11 | 7 | 4 | 3 | 3 | 2 | 1 |
| 5. | Charlton Athletic | 6 | 11 | 6 | 7 | -1 | 3 | 2 | 1 |
| 6. | Middlesbrough FC | 5 | 10 | 8 | 5 | 3 | 3 | 1 | 1 |
| 7. | Bristol City | 5 | 10 | 9 | 7 | 2 | 3 | 1 | 1 |
| 8. | Millwall FC | 5 | 9 | 10 | 8 | 2 | 3 | 0 | 2 |
| 9. | Norwich City | 6 | 9 | 10 | 9 | 1 | 3 | 0 | 3 |
| 10. | Sheffield United | 6 | 9 | 8 | 8 | 0 | 2 | 3 | 1 |
| 11. | Wolverhampton Wanderers | 5 | 8 | 13 | 10 | 3 | 2 | 2 | 1 |
| 12. | Watford FC | 6 | 8 | 6 | 7 | -1 | 2 | 2 | 2 |
| 13. | Southampton FC -4 * | 6 | 7 | 14 | 7 | 7 | 3 | 2 | 1 |
| 14. | Birmingham City | 6 | 7 | 8 | 8 | 0 | 1 | 4 | 1 |
| 15. | Stoke City | 6 | 7 | 9 | 10 | -1 | 2 | 1 | 3 |
| 16. | AFC Wrexham | 7 | 7 | 7 | 11 | -4 | 1 | 4 | 2 |
| 17. | FC Portsmouth | 5 | 6 | 7 | 8 | -1 | 2 | 0 | 3 |
| 18. | Blackburn Rovers | 6 | 5 | 7 | 9 | -2 | 1 | 2 | 3 |
| 19. | Lincoln City | 5 | 5 | 4 | 6 | -2 | 1 | 2 | 2 |
| 20. | Cardiff City | 6 | 4 | 7 | 10 | -3 | 0 | 4 | 2 |
| 21. | Bolton Wanderers | 6 | 4 | 6 | 12 | -6 | 1 | 1 | 4 |
| 22. | Derby County | 6 | 4 | 5 | 11 | -6 | 1 | 1 | 4 |
| 23. | Burnley FC | 6 | 3 | 7 | 13 | -6 | 0 | 3 | 3 |
| 24. | Preston North End | 6 | 3 | 6 | 12 | -6 | 1 | 0 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)