| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City  | 13 | 28 | 36 | 12 | 24 | 8 | 4 | 1 | 
| 2. | Middlesbrough FC  | 13 | 25 | 16 | 11 | 5 | 7 | 4 | 2 | 
| 3. | Stoke City  | 13 | 24 | 18 | 9 | 9 | 7 | 3 | 3 | 
| 4. | Millwall FC  | 13 | 24 | 16 | 15 | 1 | 7 | 3 | 3 | 
| 5. | Bristol City  | 13 | 22 | 21 | 16 | 5 | 6 | 4 | 3 | 
| 6. | Preston North End  | 13 | 22 | 17 | 12 | 5 | 6 | 4 | 3 | 
| 7. | Hull City A.F.C.  | 13 | 22 | 22 | 20 | 2 | 6 | 4 | 3 | 
| 8. | Charlton Athletic  | 13 | 20 | 15 | 11 | 4 | 5 | 5 | 3 | 
| 9. | Ipswich Town  | 12 | 19 | 21 | 14 | 7 | 5 | 4 | 3 | 
| 10. | Watford FC  | 13 | 18 | 17 | 16 | 1 | 5 | 3 | 5 | 
| 11. | Birmingham City  | 13 | 18 | 15 | 15 | 0 | 5 | 3 | 5 | 
| 12. | West Bromwich Albion  | 13 | 18 | 12 | 14 | -2 | 5 | 3 | 5 | 
| 13. | Queens Park Rangers  | 13 | 18 | 16 | 21 | -5 | 5 | 3 | 5 | 
| 14. | Leicester City  | 13 | 17 | 15 | 14 | 1 | 4 | 5 | 4 | 
| 15. | AFC Wrexham  | 13 | 17 | 19 | 19 | 0 | 4 | 5 | 4 | 
| 16. | Swansea City  | 13 | 17 | 13 | 13 | 0 | 4 | 5 | 4 | 
| 17. | Derby County  | 13 | 17 | 16 | 17 | -1 | 4 | 5 | 4 | 
| 18. | Oxford United  | 13 | 13 | 15 | 17 | -2 | 3 | 4 | 6 | 
| 19. | Blackburn Rovers  | 12 | 13 | 12 | 17 | -5 | 4 | 1 | 7 | 
| 20. | FC Portsmouth  | 13 | 13 | 10 | 17 | -7 | 3 | 4 | 6 | 
| 21. | Southampton FC  | 13 | 12 | 13 | 19 | -6 | 2 | 6 | 5 | 
| 22. | Sheffield United  | 13 | 9 | 10 | 23 | -13 | 3 | 0 | 10 | 
| 23. | Norwich City  | 13 | 8 | 12 | 20 | -8 | 2 | 2 | 9 | 
| 24. | Sheffield Wednesday -12 *  | 13 | -5 | 10 | 25 | -15 | 1 | 4 | 8 | 
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)