| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 31 | 61 | 49 | 30 | 19 | 18 | 7 | 6 |
| 2. | Coventry City | 31 | 59 | 63 | 35 | 28 | 17 | 8 | 6 |
| 3. | Ipswich Town | 30 | 54 | 51 | 29 | 22 | 15 | 9 | 6 |
| 4. | Hull City A.F.C. | 31 | 54 | 50 | 43 | 7 | 16 | 6 | 9 |
| 5. | Millwall FC | 31 | 53 | 39 | 36 | 3 | 15 | 8 | 8 |
| 6. | AFC Wrexham | 31 | 47 | 44 | 39 | 5 | 12 | 11 | 8 |
| 7. | Preston North End | 31 | 47 | 38 | 34 | 4 | 12 | 11 | 8 |
| 8. | Bristol City | 31 | 46 | 43 | 38 | 5 | 13 | 7 | 11 |
| 9. | Southampton FC | 32 | 46 | 48 | 44 | 4 | 12 | 10 | 10 |
| 10. | Birmingham City | 32 | 46 | 43 | 39 | 4 | 12 | 10 | 10 |
| 11. | Derby County | 31 | 45 | 45 | 39 | 6 | 12 | 9 | 10 |
| 12. | Watford FC | 31 | 44 | 39 | 36 | 3 | 11 | 11 | 9 |
| 13. | Queens Park Rangers | 31 | 44 | 42 | 43 | -1 | 12 | 8 | 11 |
| 14. | Stoke City | 31 | 43 | 34 | 28 | 6 | 12 | 7 | 12 |
| 15. | Swansea City | 31 | 42 | 38 | 37 | 1 | 12 | 6 | 13 |
| 16. | Norwich City | 32 | 39 | 42 | 42 | 0 | 11 | 6 | 15 |
| 17. | Sheffield United | 31 | 39 | 44 | 45 | -1 | 12 | 3 | 16 |
| 18. | Charlton Athletic | 30 | 36 | 29 | 38 | -9 | 9 | 9 | 12 |
| 19. | West Bromwich Albion | 32 | 34 | 32 | 47 | -15 | 9 | 7 | 16 |
| 20. | FC Portsmouth | 29 | 33 | 27 | 38 | -11 | 8 | 9 | 12 |
| 21. | Leicester City -6 * | 32 | 32 | 44 | 51 | -7 | 10 | 8 | 14 |
| 22. | Blackburn Rovers | 31 | 32 | 27 | 40 | -13 | 8 | 8 | 15 |
| 23. | Oxford United | 32 | 28 | 28 | 44 | -16 | 6 | 10 | 16 |
| 24. | Sheffield Wednesday -18 * | 31 | -7 | 18 | 62 | -44 | 1 | 8 | 22 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)