| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Birmingham City | 15 | 29 | 28 | 14 | 14 | 8 | 5 | 2 |
| 2. | Middlesbrough FC | 15 | 29 | 30 | 19 | 11 | 8 | 5 | 2 |
| 3. | Stoke City | 15 | 29 | 24 | 18 | 6 | 9 | 2 | 4 |
| 4. | Wolverhampton Wanderers | 15 | 28 | 26 | 18 | 8 | 8 | 4 | 3 |
| 5. | West Bromwich Albion | 15 | 28 | 23 | 15 | 8 | 8 | 4 | 3 |
| 6. | Swansea City | 15 | 26 | 22 | 18 | 4 | 8 | 2 | 5 |
| 7. | Southampton FC -4 * | 15 | 24 | 29 | 15 | 14 | 8 | 4 | 3 |
| 8. | Queens Park Rangers | 15 | 24 | 24 | 18 | 6 | 6 | 6 | 3 |
| 9. | West Ham United | 15 | 23 | 37 | 23 | 14 | 6 | 5 | 4 |
| 10. | Sheffield United | 15 | 22 | 21 | 19 | 2 | 6 | 4 | 5 |
| 11. | FC Portsmouth | 15 | 22 | 20 | 18 | 2 | 6 | 4 | 5 |
| 12. | Norwich City | 15 | 21 | 32 | 24 | 8 | 7 | 0 | 8 |
| 13. | Blackburn Rovers | 15 | 21 | 22 | 23 | -1 | 6 | 3 | 6 |
| 14. | Cardiff City | 15 | 18 | 27 | 27 | 0 | 4 | 6 | 5 |
| 15. | AFC Wrexham | 15 | 18 | 18 | 20 | -2 | 4 | 6 | 5 |
| 16. | Millwall FC | 15 | 18 | 23 | 27 | -4 | 5 | 3 | 7 |
| 17. | Bristol City | 15 | 18 | 16 | 24 | -8 | 5 | 3 | 7 |
| 18. | Bolton Wanderers | 15 | 17 | 20 | 29 | -9 | 5 | 2 | 8 |
| 19. | Charlton Athletic | 15 | 17 | 13 | 23 | -10 | 4 | 5 | 6 |
| 20. | Watford FC | 15 | 15 | 13 | 23 | -10 | 4 | 3 | 8 |
| 21. | Lincoln City | 15 | 15 | 15 | 26 | -11 | 4 | 3 | 8 |
| 22. | Burnley FC | 15 | 10 | 22 | 31 | -9 | 1 | 7 | 7 |
| 23. | Derby County | 15 | 10 | 14 | 30 | -16 | 2 | 4 | 9 |
| 24. | Preston North End | 15 | 8 | 13 | 30 | -17 | 2 | 2 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)