P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 23 | 49 | 34 | 8 | 26 | 14 | 7 | 2 |
2. | Sheffield United -2 * | 23 | 41 | 30 | 19 | 11 | 13 | 4 | 6 |
3. | Leeds United | 22 | 39 | 32 | 17 | 15 | 10 | 9 | 3 |
4. | AFC Sunderland | 23 | 33 | 26 | 26 | 0 | 9 | 6 | 8 |
5. | Sheffield Wednesday | 22 | 31 | 29 | 36 | -7 | 9 | 4 | 9 |
6. | Millwall FC | 22 | 26 | 19 | 27 | -8 | 6 | 8 | 8 |
7. | Middlesbrough FC | 22 | 25 | 33 | 31 | 2 | 7 | 4 | 11 |
8. | Hull City A.F.C. | 22 | 25 | 19 | 25 | -6 | 7 | 4 | 11 |
9. | Blackburn Rovers | 22 | 25 | 18 | 24 | -6 | 7 | 4 | 11 |
10. | Swansea City | 23 | 25 | 18 | 32 | -14 | 7 | 4 | 12 |
11. | Queens Park Rangers | 22 | 24 | 21 | 29 | -8 | 6 | 6 | 10 |
12. | Coventry City | 23 | 24 | 24 | 34 | -10 | 6 | 6 | 11 |
13. | West Bromwich Albion | 23 | 23 | 24 | 27 | -3 | 4 | 11 | 8 |
14. | Bristol City | 23 | 22 | 23 | 35 | -12 | 4 | 10 | 9 |
15. | Norwich City | 23 | 19 | 19 | 34 | -15 | 4 | 7 | 12 |
16. | Derby County | 23 | 18 | 23 | 38 | -15 | 4 | 6 | 13 |
17. | Watford FC | 23 | 17 | 26 | 39 | -13 | 4 | 5 | 14 |
18. | Cardiff City | 22 | 17 | 22 | 42 | -20 | 2 | 11 | 9 |
19. | Stoke City | 22 | 17 | 16 | 37 | -21 | 4 | 5 | 13 |
20. | Preston North End | 22 | 16 | 20 | 35 | -15 | 3 | 7 | 12 |
21. | Luton Town | 22 | 15 | 17 | 42 | -25 | 4 | 3 | 15 |
22. | Oxford United | 22 | 14 | 15 | 33 | -18 | 2 | 8 | 12 |
23. | FC Portsmouth | 23 | 14 | 25 | 50 | -25 | 3 | 5 | 15 |
24. | Plymouth Argyle | 23 | 12 | 11 | 49 | -38 | 2 | 6 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)