| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City  | 7 | 14 | 20 | 9 | 11 | 4 | 2 | 1 | 
| 2. | Millwall FC  | 6 | 12 | 9 | 6 | 3 | 3 | 3 | 0 | 
| 3. | Bristol City  | 6 | 11 | 10 | 7 | 3 | 3 | 2 | 1 | 
| 4. | Stoke City  | 7 | 11 | 7 | 5 | 2 | 3 | 2 | 2 | 
| 5. | Middlesbrough FC  | 7 | 11 | 9 | 8 | 1 | 3 | 2 | 2 | 
| 6. | Queens Park Rangers  | 7 | 10 | 9 | 13 | -4 | 3 | 1 | 3 | 
| 7. | Charlton Athletic  | 7 | 9 | 7 | 7 | 0 | 2 | 3 | 2 | 
| 8. | Blackburn Rovers  | 6 | 9 | 6 | 6 | 0 | 3 | 0 | 3 | 
| 9. | West Bromwich Albion  | 7 | 9 | 7 | 10 | -3 | 3 | 0 | 4 | 
| 10. | AFC Wrexham  | 6 | 8 | 8 | 7 | 1 | 2 | 2 | 2 | 
| 11. | Preston North End  | 6 | 8 | 7 | 6 | 1 | 2 | 2 | 2 | 
| 12. | Swansea City  | 6 | 8 | 5 | 4 | 1 | 2 | 2 | 2 | 
| 13. | Hull City A.F.C.  | 6 | 8 | 10 | 10 | 0 | 2 | 2 | 2 | 
| 14. | Leicester City  | 7 | 8 | 9 | 9 | 0 | 2 | 2 | 3 | 
| 15. | Derby County  | 6 | 8 | 8 | 8 | 0 | 2 | 2 | 2 | 
| 16. | Norwich City  | 7 | 8 | 8 | 9 | -1 | 2 | 2 | 3 | 
| 17. | Oxford United  | 7 | 7 | 8 | 9 | -1 | 2 | 1 | 4 | 
| 18. | Birmingham City  | 7 | 7 | 4 | 9 | -5 | 2 | 1 | 4 | 
| 19. | Southampton FC  | 7 | 6 | 9 | 13 | -4 | 1 | 3 | 3 | 
| 20. | FC Portsmouth  | 6 | 6 | 4 | 8 | -4 | 1 | 3 | 2 | 
| 21. | Sheffield United  | 7 | 6 | 6 | 12 | -6 | 2 | 0 | 5 | 
| 22. | Ipswich Town  | 5 | 5 | 7 | 6 | 1 | 1 | 2 | 2 | 
| 23. | Watford FC  | 6 | 2 | 4 | 9 | -5 | 0 | 2 | 4 | 
| 24. | Sheffield Wednesday -12 *  | 6 | -6 | 8 | 8 | 0 | 1 | 3 | 2 | 
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)