| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 16 | 28 | 24 | 19 | 5 | 8 | 4 | 4 |
| 2. | Derby County | 15 | 27 | 26 | 16 | 10 | 8 | 3 | 4 |
| 3. | Hull City A.F.C. | 15 | 27 | 27 | 20 | 7 | 8 | 3 | 4 |
| 4. | Coventry City | 16 | 23 | 32 | 24 | 8 | 6 | 5 | 5 |
| 5. | Norwich City | 17 | 23 | 26 | 22 | 4 | 6 | 5 | 6 |
| 6. | AFC Wrexham | 15 | 23 | 18 | 15 | 3 | 6 | 5 | 4 |
| 7. | Millwall FC | 15 | 23 | 17 | 18 | -1 | 6 | 5 | 4 |
| 8. | Stoke City | 16 | 22 | 15 | 14 | 1 | 6 | 4 | 6 |
| 9. | Bristol City | 15 | 22 | 18 | 18 | 0 | 6 | 4 | 5 |
| 10. | Preston North End | 15 | 21 | 18 | 18 | 0 | 5 | 6 | 4 |
| 11. | Southampton FC | 17 | 20 | 28 | 31 | -3 | 5 | 5 | 7 |
| 12. | Ipswich Town | 14 | 19 | 21 | 17 | 4 | 5 | 4 | 5 |
| 13. | Blackburn Rovers | 15 | 18 | 12 | 18 | -6 | 5 | 3 | 7 |
| 14. | Queens Park Rangers | 16 | 18 | 14 | 22 | -8 | 4 | 6 | 6 |
| 15. | Sheffield United | 16 | 16 | 19 | 28 | -9 | 5 | 1 | 10 |
| 16. | Watford FC | 15 | 15 | 15 | 19 | -4 | 3 | 6 | 6 |
| 17. | Birmingham City | 16 | 15 | 13 | 24 | -11 | 4 | 3 | 9 |
| 18. | Swansea City | 15 | 14 | 14 | 19 | -5 | 4 | 2 | 9 |
| 19. | Charlton Athletic | 16 | 14 | 14 | 24 | -10 | 3 | 5 | 8 |
| 20. | Oxford United | 16 | 13 | 15 | 22 | -7 | 3 | 4 | 9 |
| 21. | West Bromwich Albion | 17 | 11 | 14 | 28 | -14 | 3 | 2 | 12 |
| 22. | FC Portsmouth | 14 | 11 | 9 | 23 | -14 | 2 | 5 | 7 |
| 23. | Leicester City -6 * | 16 | 10 | 21 | 28 | -7 | 4 | 4 | 8 |
| 24. | Sheffield Wednesday -18 * | 15 | -11 | 11 | 29 | -18 | 1 | 4 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)