| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 20 | 35 | 41 | 25 | 16 | 10 | 5 | 5 |
| 2. | Middlesbrough FC | 20 | 35 | 32 | 23 | 9 | 10 | 5 | 5 |
| 3. | Hull City A.F.C. | 19 | 33 | 30 | 25 | 5 | 10 | 3 | 6 |
| 4. | Millwall FC | 19 | 33 | 25 | 21 | 4 | 9 | 6 | 4 |
| 5. | Derby County | 19 | 30 | 29 | 23 | 6 | 9 | 3 | 7 |
| 6. | AFC Wrexham | 19 | 30 | 24 | 21 | 3 | 8 | 6 | 5 |
| 7. | Norwich City | 20 | 29 | 29 | 23 | 6 | 8 | 5 | 7 |
| 8. | Southampton FC | 20 | 27 | 34 | 34 | 0 | 7 | 6 | 7 |
| 9. | Ipswich Town | 18 | 26 | 31 | 25 | 6 | 7 | 5 | 6 |
| 10. | Bristol City | 19 | 26 | 21 | 23 | -2 | 7 | 5 | 7 |
| 11. | Blackburn Rovers | 19 | 24 | 18 | 24 | -6 | 7 | 3 | 9 |
| 12. | Queens Park Rangers | 20 | 24 | 20 | 30 | -10 | 6 | 6 | 8 |
| 13. | Sheffield United | 20 | 23 | 24 | 31 | -7 | 7 | 2 | 11 |
| 14. | Stoke City | 20 | 22 | 17 | 22 | -5 | 6 | 4 | 10 |
| 15. | Preston North End | 19 | 22 | 19 | 25 | -6 | 5 | 7 | 7 |
| 16. | Watford FC | 19 | 20 | 21 | 26 | -5 | 4 | 8 | 7 |
| 17. | Charlton Athletic | 20 | 20 | 18 | 27 | -9 | 4 | 8 | 8 |
| 18. | Birmingham City | 20 | 18 | 15 | 30 | -15 | 5 | 3 | 12 |
| 19. | FC Portsmouth | 19 | 18 | 18 | 34 | -16 | 4 | 6 | 9 |
| 20. | Oxford United | 20 | 17 | 19 | 27 | -8 | 4 | 5 | 11 |
| 21. | Swansea City | 19 | 17 | 16 | 27 | -11 | 5 | 2 | 12 |
| 22. | West Bromwich Albion | 20 | 15 | 17 | 31 | -14 | 4 | 3 | 13 |
| 23. | Leicester City -6 * | 20 | 14 | 25 | 32 | -7 | 4 | 8 | 8 |
| 24. | Sheffield Wednesday -18 * | 19 | -11 | 14 | 38 | -24 | 1 | 4 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)