| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 34 | 60 | 62 | 45 | 17 | 16 | 12 | 6 |
| 2. | Jagiellonia Bialystok | 34 | 56 | 56 | 41 | 15 | 15 | 11 | 8 |
| 3. | Gornik Zabrze | 34 | 56 | 50 | 38 | 12 | 16 | 8 | 10 |
| 4. | KS Rakow Czestochowa | 34 | 55 | 51 | 40 | 11 | 16 | 7 | 11 |
| 5. | GKS Katowice | 34 | 50 | 51 | 45 | 6 | 14 | 8 | 12 |
| 6. | Legia Warschau | 34 | 49 | 42 | 37 | 5 | 12 | 13 | 9 |
| 7. | Zaglebie Lubin | 34 | 48 | 45 | 38 | 7 | 13 | 9 | 12 |
| 8. | Wisla Plock | 34 | 46 | 34 | 38 | -4 | 12 | 10 | 12 |
| 9. | Pogon Stettin | 34 | 45 | 47 | 49 | -2 | 13 | 6 | 15 |
| 10. | RKS Radomiak 1910 SA Radom | 34 | 44 | 52 | 53 | -1 | 11 | 11 | 12 |
| 11. | Korona Kielce | 34 | 43 | 40 | 40 | 0 | 11 | 10 | 13 |
| 12. | Motor Lublin | 34 | 43 | 46 | 53 | -7 | 10 | 13 | 11 |
| 13. | Widzew Lodz | 34 | 42 | 41 | 41 | 0 | 12 | 6 | 16 |
| 14. | Cracovia Krakau | 34 | 42 | 39 | 42 | -3 | 9 | 15 | 10 |
| 15. | Piast Gleiwitz | 34 | 41 | 42 | 46 | -4 | 11 | 8 | 15 |
| 16. | Lechia Danzig -5 * | 34 | 38 | 62 | 65 | -3 | 12 | 7 | 15 |
| 17. | Arka Gdingen | 34 | 36 | 34 | 61 | -27 | 9 | 9 | 16 |
| 18. | Bruk-Bet Termalica Nieciecza | 34 | 34 | 43 | 65 | -22 | 9 | 7 | 18 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)