| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Legia Warschau | 30 | 64 | 48 | 24 | 24 | 19 | 7 | 4 |
| 2. | KS Rakow Czestochowa | 30 | 59 | 46 | 25 | 21 | 17 | 8 | 5 |
| 3. | Pogon Stettin | 30 | 52 | 36 | 23 | 13 | 15 | 7 | 8 |
| 4. | Slask Breslau | 30 | 43 | 36 | 32 | 4 | 11 | 10 | 9 |
| 5. | KS Warta Poznan | 30 | 43 | 33 | 32 | 1 | 13 | 4 | 13 |
| 6. | Piast Gleiwitz | 30 | 42 | 39 | 32 | 7 | 11 | 9 | 10 |
| 7. | Lechia Danzig | 30 | 42 | 40 | 37 | 3 | 12 | 6 | 12 |
| 8. | Zaglebie Lubin | 30 | 41 | 38 | 40 | -2 | 11 | 8 | 11 |
| 9. | Lech Poznan | 30 | 37 | 39 | 38 | 1 | 9 | 10 | 11 |
| 10. | Gornik Zabrze | 30 | 37 | 31 | 33 | -2 | 10 | 7 | 13 |
| 11. | Jagiellonia Bialystok | 30 | 37 | 39 | 48 | -9 | 10 | 7 | 13 |
| 12. | Wisla Krakau | 30 | 33 | 39 | 42 | -3 | 8 | 9 | 13 |
| 13. | Wisla Plock | 30 | 33 | 37 | 44 | -7 | 8 | 9 | 13 |
| 14. | Cracovia Krakau -5 * | 30 | 32 | 28 | 32 | -4 | 8 | 13 | 9 |
| 15. | FKS Stal Mielec | 30 | 29 | 31 | 47 | -16 | 6 | 11 | 13 |
| 16. | TS Podbeskidzie | 30 | 25 | 29 | 60 | -31 | 6 | 7 | 17 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)