World Cup Qualifying |
| 17:00 | Turkey | Romania | --- |
| 19:45 | Italy | Northern Ireland | --- |
| 19:45 | Wales | Bosnien-Herzegowina | --- |
| 19:45 | Slovakia | Kosovo | --- |
| 19:45 | Ukraine | Sweden | --- |
| 19:45 | Poland | Albania | --- |
| 19:45 | Denmark | North Macedonia | --- |
| 19:45 | Czech Republic | Ireland | --- |
Nations League |
| 17:00 | Gibraltar | Latvia | --- |
| 17:00 | Malta | Luxembourg | --- |
NHL (US) |
| 23:30 | Toronto Maple Leafs | New York Rangers | 4-3 |
| 23:30 | Buffalo Sabres | Boston Bruins | 3-4OT |
NBA (US) |
| 23:00 | Indiana Pacers | Los Angeles Lakers | 130-137 |
| 23:00 | Philadelphia 76ers | Chicago Bulls | 157-137 |
| 23:00 | Detroit Pistons | Atlanta Hawks | 129-130OT |
| 23:30 | Cleveland Cavaliers | Miami Heat | 103-120 |
| 23:30 | Boston Celtics | Oklahoma City Thunder | 119-109 |
| 00:00 | Memphis Grizzlies | San Antonio Spurs | 98-123 |
| 01:00 | Utah Jazz | Washington Wizards | 110-133 |
| 01:30 | Minnesota Timberwolves | Houston Rockets | 110-108OT |
| 02:00 | Golden State Warriors | Brooklyn Nets | 109-106 |
| 02:00 | Denver Nuggets | Dallas Mavericks | 142-135 |
| 02:00 | Portland Trail Blazers | Milwaukee Bucks | 130-99 |
| 02:30 | Los Angeles Clippers | Toronto Raptors | 119-94 |
Premier League Darts |
| 18:15 | Jonny Clayton | Josh Rock | --- |
| 18:45 | Luke Humphries | Michael van Gerwen | --- |
| 19:15 | Luke Littler | Stephen Bunting | --- |
| 19:45 | Gerwyn Price | Gian van Veen | --- |
| 20:15 | unknown | unknown | --- |
| 20:45 | unknown | unknown | --- |
| 21:15 | unknown | unknown | --- |
Handball Bundesliga |
| 18:00 | HSV Hamburg | Bergischer HC | --- |