| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 5 | 11 | 9 | 5 | 4 | 3 | 2 | 0 |
| 2. | Gornik Zabrze | 6 | 11 | 8 | 4 | 4 | 3 | 2 | 1 |
| 3. | Jagiellonia Bialystok | 6 | 9 | 7 | 6 | 1 | 2 | 3 | 1 |
| 4. | KS Rakow Czestochowa | 6 | 9 | 6 | 9 | -3 | 3 | 0 | 3 |
| 5. | Bruk-Bet Termalica Nieciecza | 7 | 8 | 10 | 11 | -1 | 2 | 2 | 3 |
| 6. | Cracovia Krakau | 6 | 7 | 11 | 10 | 1 | 2 | 1 | 3 |
| 7. | Wisla Plock | 5 | 6 | 5 | 5 | 0 | 1 | 3 | 1 |
| 8. | Korona Kielce | 7 | 6 | 6 | 9 | -3 | 1 | 3 | 3 |
| 9. | Zaglebie Lubin | 6 | 5 | 7 | 10 | -3 | 1 | 2 | 3 |
| 10. | Pogon Stettin | 7 | 5 | 7 | 13 | -6 | 1 | 2 | 4 |
| 11. | Motor Lublin | 6 | 5 | 7 | 13 | -6 | 1 | 2 | 3 |
| 12. | Legia Warschau | 6 | 4 | 6 | 10 | -4 | 1 | 1 | 4 |
| 13. | GKS Katowice | 6 | 4 | 7 | 14 | -7 | 1 | 1 | 4 |
| 14. | Widzew Lodz | 6 | 3 | 9 | 14 | -5 | 1 | 0 | 5 |
| 15. | Piast Gleiwitz | 6 | 2 | 4 | 9 | -5 | 0 | 2 | 4 |
| 16. | RKS Radomiak 1910 SA Radom | 6 | 2 | 8 | 16 | -8 | 0 | 2 | 4 |
| 17. | Lechia Danzig -5 * | 8 | 2 | 12 | 21 | -9 | 2 | 1 | 5 |
| 18. | Arka Gdingen | 7 | 1 | 1 | 16 | -15 | 0 | 1 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)