| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 23 | 55 | 51 | 19 | 32 | 17 | 4 | 2 |
| 2. | Ipswich Town | 22 | 47 | 40 | 17 | 23 | 13 | 8 | 1 |
| 3. | Birmingham City | 23 | 44 | 39 | 22 | 17 | 12 | 8 | 3 |
| 4. | Southampton FC | 23 | 43 | 36 | 18 | 18 | 12 | 7 | 4 |
| 5. | Middlesbrough FC | 23 | 42 | 34 | 18 | 16 | 12 | 6 | 5 |
| 6. | Millwall FC | 22 | 39 | 31 | 25 | 6 | 12 | 3 | 7 |
| 7. | Watford FC | 22 | 37 | 30 | 23 | 7 | 10 | 7 | 5 |
| 8. | Swansea City | 22 | 36 | 31 | 26 | 5 | 10 | 6 | 6 |
| 9. | Derby County | 22 | 36 | 30 | 25 | 5 | 10 | 6 | 6 |
| 10. | AFC Wrexham | 22 | 36 | 39 | 35 | 4 | 10 | 6 | 6 |
| 11. | Hull City A.F.C. | 22 | 35 | 33 | 33 | 0 | 10 | 5 | 7 |
| 12. | Stoke City | 23 | 33 | 34 | 28 | 6 | 9 | 6 | 8 |
| 13. | Queens Park Rangers | 23 | 33 | 40 | 37 | 3 | 10 | 3 | 10 |
| 14. | West Bromwich Albion -2 * | 23 | 32 | 28 | 25 | 3 | 8 | 10 | 5 |
| 15. | Sheffield United | 23 | 31 | 38 | 33 | 5 | 9 | 4 | 10 |
| 16. | Preston North End | 22 | 31 | 27 | 27 | 0 | 8 | 7 | 7 |
| 17. | Charlton Athletic | 23 | 31 | 23 | 26 | -3 | 9 | 4 | 10 |
| 18. | Norwich City | 23 | 30 | 27 | 28 | -1 | 9 | 3 | 11 |
| 19. | FC Portsmouth | 22 | 29 | 24 | 22 | 2 | 8 | 5 | 9 |
| 20. | Oxford United | 23 | 29 | 24 | 27 | -3 | 7 | 8 | 8 |
| 21. | Bristol City | 22 | 28 | 31 | 31 | 0 | 8 | 4 | 10 |
| 22. | Leicester City -6 * | 23 | 22 | 31 | 34 | -3 | 7 | 7 | 9 |
| 23. | Blackburn Rovers | 22 | 21 | 19 | 26 | -7 | 4 | 9 | 9 |
| 24. | Sheffield Wednesday -18 * | 22 | -11 | 12 | 43 | -31 | 0 | 7 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)