| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 19 | 45 | 40 | 15 | 25 | 14 | 3 | 2 |
| 2. | Ipswich Town | 19 | 42 | 35 | 13 | 22 | 12 | 6 | 1 |
| 3. | Millwall FC | 20 | 37 | 27 | 21 | 6 | 11 | 4 | 5 |
| 4. | Middlesbrough FC | 19 | 36 | 27 | 14 | 13 | 10 | 6 | 3 |
| 5. | Birmingham City | 19 | 35 | 32 | 18 | 14 | 9 | 8 | 2 |
| 6. | Swansea City | 19 | 35 | 28 | 19 | 9 | 10 | 5 | 4 |
| 7. | AFC Wrexham | 20 | 33 | 36 | 30 | 6 | 9 | 6 | 5 |
| 8. | Watford FC | 18 | 32 | 26 | 19 | 7 | 9 | 5 | 4 |
| 9. | Southampton FC | 17 | 30 | 26 | 14 | 12 | 8 | 6 | 3 |
| 10. | Hull City A.F.C. | 19 | 30 | 29 | 31 | -2 | 9 | 3 | 7 |
| 11. | Charlton Athletic | 18 | 28 | 18 | 18 | 0 | 8 | 4 | 6 |
| 12. | Sheffield United | 18 | 27 | 29 | 21 | 8 | 8 | 3 | 7 |
| 13. | Stoke City | 19 | 27 | 26 | 20 | 6 | 7 | 6 | 6 |
| 14. | Derby County | 19 | 27 | 26 | 25 | 1 | 7 | 6 | 6 |
| 15. | Preston North End | 19 | 27 | 23 | 23 | 0 | 7 | 6 | 6 |
| 16. | Queens Park Rangers | 18 | 26 | 29 | 30 | -1 | 8 | 2 | 8 |
| 17. | West Bromwich Albion | 19 | 26 | 20 | 23 | -3 | 6 | 8 | 5 |
| 18. | Bristol City | 19 | 25 | 28 | 26 | 2 | 7 | 4 | 8 |
| 19. | Norwich City | 19 | 25 | 22 | 23 | -1 | 8 | 1 | 10 |
| 20. | Leicester City -6 * | 19 | 22 | 26 | 25 | 1 | 8 | 4 | 7 |
| 21. | FC Portsmouth | 18 | 22 | 19 | 19 | 0 | 6 | 4 | 8 |
| 22. | Oxford United | 19 | 22 | 17 | 24 | -7 | 5 | 7 | 7 |
| 23. | Blackburn Rovers | 19 | 18 | 18 | 25 | -7 | 4 | 6 | 9 |
| 24. | Sheffield Wednesday -18 * | 20 | -12 | 10 | 39 | -29 | 0 | 6 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)