| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 12 | 28 | 34 | 9 | 25 | 8 | 4 | 0 |
| 2. | Middlesbrough FC | 12 | 25 | 16 | 8 | 8 | 7 | 4 | 1 |
| 3. | Millwall FC | 12 | 23 | 14 | 13 | 1 | 7 | 2 | 3 |
| 4. | Bristol City | 12 | 22 | 20 | 11 | 9 | 6 | 4 | 2 |
| 5. | Stoke City | 12 | 21 | 13 | 8 | 5 | 6 | 3 | 3 |
| 6. | Charlton Athletic | 12 | 19 | 14 | 10 | 4 | 5 | 4 | 3 |
| 7. | Preston North End | 12 | 19 | 15 | 12 | 3 | 5 | 4 | 3 |
| 8. | Hull City A.F.C. | 12 | 19 | 20 | 20 | 0 | 5 | 4 | 3 |
| 9. | Queens Park Rangers | 12 | 18 | 15 | 17 | -2 | 5 | 3 | 4 |
| 10. | Leicester City | 12 | 17 | 15 | 12 | 3 | 4 | 5 | 3 |
| 11. | West Bromwich Albion | 12 | 17 | 12 | 14 | -2 | 5 | 2 | 5 |
| 12. | Ipswich Town | 11 | 16 | 17 | 13 | 4 | 4 | 4 | 3 |
| 13. | Swansea City | 12 | 16 | 12 | 12 | 0 | 4 | 4 | 4 |
| 14. | Watford FC | 12 | 15 | 14 | 16 | -2 | 4 | 3 | 5 |
| 15. | Birmingham City | 12 | 15 | 11 | 15 | -4 | 4 | 3 | 5 |
| 16. | AFC Wrexham | 12 | 14 | 16 | 17 | -1 | 3 | 5 | 4 |
| 17. | Derby County | 12 | 14 | 13 | 16 | -3 | 3 | 5 | 4 |
| 18. | FC Portsmouth | 12 | 13 | 10 | 13 | -3 | 3 | 4 | 5 |
| 19. | Oxford United | 12 | 12 | 13 | 15 | -2 | 3 | 3 | 6 |
| 20. | Southampton FC | 12 | 12 | 13 | 17 | -4 | 2 | 6 | 4 |
| 21. | Blackburn Rovers | 11 | 10 | 10 | 17 | -7 | 3 | 1 | 7 |
| 22. | Sheffield United | 12 | 9 | 9 | 20 | -11 | 3 | 0 | 9 |
| 23. | Norwich City | 12 | 8 | 12 | 18 | -6 | 2 | 2 | 8 |
| 24. | Sheffield Wednesday -12 * | 12 | -6 | 10 | 25 | -15 | 1 | 3 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)