| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 29 | 58 | 62 | 33 | 29 | 17 | 7 | 5 |
| 2. | Middlesbrough FC | 29 | 55 | 46 | 29 | 17 | 16 | 7 | 6 |
| 3. | Ipswich Town | 28 | 50 | 48 | 27 | 21 | 14 | 8 | 6 |
| 4. | Hull City A.F.C. | 28 | 50 | 47 | 40 | 7 | 15 | 5 | 8 |
| 5. | Millwall FC | 29 | 49 | 36 | 35 | 1 | 14 | 7 | 8 |
| 6. | AFC Wrexham | 29 | 44 | 43 | 37 | 6 | 11 | 11 | 7 |
| 7. | Bristol City | 29 | 43 | 40 | 31 | 9 | 12 | 7 | 10 |
| 8. | Watford FC | 28 | 43 | 39 | 33 | 6 | 11 | 10 | 7 |
| 9. | Preston North End | 29 | 43 | 36 | 33 | 3 | 11 | 10 | 8 |
| 10. | Stoke City | 29 | 42 | 34 | 26 | 8 | 12 | 6 | 11 |
| 11. | Derby County | 29 | 42 | 39 | 37 | 2 | 11 | 9 | 9 |
| 12. | Queens Park Rangers | 29 | 40 | 40 | 42 | -2 | 11 | 7 | 11 |
| 13. | Birmingham City | 29 | 39 | 39 | 38 | 1 | 10 | 9 | 10 |
| 14. | Leicester City | 29 | 38 | 40 | 43 | -3 | 10 | 8 | 11 |
| 15. | Southampton FC | 29 | 37 | 41 | 41 | 0 | 9 | 10 | 10 |
| 16. | Swansea City | 29 | 36 | 32 | 37 | -5 | 10 | 6 | 13 |
| 17. | Sheffield United | 28 | 35 | 39 | 41 | -2 | 11 | 2 | 15 |
| 18. | Norwich City | 29 | 33 | 37 | 41 | -4 | 9 | 6 | 14 |
| 19. | Charlton Athletic | 28 | 32 | 27 | 38 | -11 | 8 | 8 | 12 |
| 20. | West Bromwich Albion | 29 | 32 | 32 | 44 | -12 | 9 | 5 | 15 |
| 21. | FC Portsmouth | 27 | 30 | 24 | 37 | -13 | 7 | 9 | 11 |
| 22. | Blackburn Rovers | 28 | 29 | 26 | 37 | -11 | 7 | 8 | 13 |
| 23. | Oxford United | 28 | 27 | 27 | 36 | -9 | 6 | 9 | 13 |
| 24. | Sheffield Wednesday -18 * | 28 | -7 | 18 | 56 | -38 | 1 | 8 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)