| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 38 | 77 | 78 | 40 | 38 | 23 | 8 | 7 |
| 2. | Middlesbrough FC | 38 | 70 | 59 | 37 | 22 | 20 | 10 | 8 |
| 3. | Ipswich Town | 37 | 68 | 66 | 38 | 28 | 19 | 11 | 7 |
| 4. | Millwall FC | 38 | 68 | 52 | 43 | 9 | 20 | 8 | 10 |
| 5. | Hull City A.F.C. | 38 | 63 | 59 | 55 | 4 | 19 | 6 | 13 |
| 6. | AFC Wrexham | 37 | 60 | 57 | 47 | 10 | 16 | 12 | 9 |
| 7. | Southampton FC | 37 | 57 | 60 | 48 | 12 | 15 | 12 | 10 |
| 8. | Derby County | 37 | 54 | 54 | 48 | 6 | 15 | 9 | 13 |
| 9. | Birmingham City | 38 | 53 | 48 | 48 | 0 | 14 | 11 | 13 |
| 10. | Watford FC | 37 | 52 | 47 | 45 | 2 | 13 | 13 | 11 |
| 11. | Swansea City | 38 | 52 | 44 | 46 | -2 | 15 | 7 | 16 |
| 12. | Norwich City | 37 | 51 | 51 | 45 | 6 | 15 | 6 | 16 |
| 13. | Stoke City | 38 | 51 | 45 | 40 | 5 | 14 | 9 | 15 |
| 14. | Bristol City | 38 | 51 | 49 | 49 | 0 | 14 | 9 | 15 |
| 15. | Sheffield United | 38 | 50 | 53 | 52 | 1 | 15 | 5 | 18 |
| 16. | Queens Park Rangers | 38 | 50 | 49 | 60 | -11 | 14 | 8 | 16 |
| 17. | Preston North End | 38 | 49 | 42 | 48 | -6 | 12 | 13 | 13 |
| 18. | Charlton Athletic | 38 | 48 | 36 | 45 | -9 | 12 | 12 | 14 |
| 19. | Blackburn Rovers | 38 | 42 | 36 | 49 | -13 | 11 | 9 | 18 |
| 20. | FC Portsmouth | 36 | 40 | 36 | 47 | -11 | 10 | 10 | 16 |
| 21. | West Bromwich Albion | 38 | 40 | 38 | 54 | -16 | 10 | 10 | 18 |
| 22. | Oxford United | 38 | 39 | 36 | 49 | -13 | 9 | 12 | 17 |
| 23. | Leicester City -6 * | 38 | 38 | 51 | 60 | -9 | 11 | 11 | 16 |
| 24. | Sheffield Wednesday -18 * | 38 | -6 | 23 | 76 | -53 | 1 | 9 | 28 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)