| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 8 | 17 | 13 | 6 | 7 | 5 | 2 | 1 |
| 2. | West Ham United | 8 | 15 | 22 | 11 | 11 | 4 | 3 | 1 |
| 3. | Middlesbrough FC | 8 | 15 | 16 | 12 | 4 | 4 | 3 | 1 |
| 4. | West Bromwich Albion | 7 | 14 | 10 | 7 | 3 | 4 | 2 | 1 |
| 5. | Queens Park Rangers | 8 | 13 | 10 | 7 | 3 | 3 | 4 | 1 |
| 6. | Stoke City | 8 | 13 | 13 | 12 | 1 | 4 | 1 | 3 |
| 7. | Bristol City | 8 | 13 | 11 | 12 | -1 | 4 | 1 | 3 |
| 8. | Charlton Athletic | 8 | 12 | 7 | 10 | -3 | 3 | 3 | 2 |
| 9. | Wolverhampton Wanderers | 6 | 11 | 14 | 10 | 4 | 3 | 2 | 1 |
| 10. | Birmingham City | 8 | 11 | 12 | 11 | 1 | 2 | 5 | 1 |
| 11. | Millwall FC | 8 | 11 | 15 | 15 | 0 | 3 | 2 | 3 |
| 12. | Lincoln City | 8 | 11 | 7 | 8 | -1 | 3 | 2 | 3 |
| 13. | Southampton FC -4 * | 8 | 10 | 19 | 10 | 9 | 4 | 2 | 2 |
| 14. | AFC Wrexham | 8 | 10 | 9 | 12 | -3 | 2 | 4 | 2 |
| 15. | Norwich City | 7 | 9 | 13 | 13 | 0 | 3 | 0 | 4 |
| 16. | Blackburn Rovers | 8 | 9 | 12 | 12 | 0 | 2 | 3 | 3 |
| 17. | Sheffield United | 8 | 9 | 9 | 11 | -2 | 2 | 3 | 3 |
| 18. | FC Portsmouth | 7 | 8 | 9 | 10 | -1 | 2 | 2 | 3 |
| 19. | Watford FC | 8 | 8 | 7 | 10 | -3 | 2 | 2 | 4 |
| 20. | Cardiff City | 8 | 7 | 10 | 12 | -2 | 1 | 4 | 3 |
| 21. | Bolton Wanderers | 7 | 7 | 7 | 12 | -5 | 2 | 1 | 4 |
| 22. | Derby County | 8 | 5 | 7 | 14 | -7 | 1 | 2 | 5 |
| 23. | Preston North End | 8 | 4 | 8 | 15 | -7 | 1 | 1 | 6 |
| 24. | Burnley FC | 8 | 4 | 9 | 17 | -8 | 0 | 4 | 4 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)