| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 38 | 77 | 78 | 40 | 38 | 23 | 8 | 7 |
| 2. | Middlesbrough FC | 38 | 70 | 59 | 37 | 22 | 20 | 10 | 8 |
| 3. | Millwall FC | 38 | 69 | 51 | 41 | 10 | 20 | 9 | 9 |
| 4. | Ipswich Town | 37 | 66 | 64 | 38 | 26 | 18 | 12 | 7 |
| 5. | Hull City A.F.C. | 38 | 64 | 59 | 53 | 6 | 19 | 7 | 12 |
| 6. | AFC Wrexham | 37 | 60 | 57 | 47 | 10 | 16 | 12 | 9 |
| 7. | Southampton FC | 37 | 57 | 60 | 48 | 12 | 15 | 12 | 10 |
| 8. | Derby County | 37 | 54 | 54 | 48 | 6 | 15 | 9 | 13 |
| 9. | Watford FC | 37 | 53 | 46 | 42 | 4 | 13 | 14 | 10 |
| 10. | Birmingham City | 38 | 53 | 47 | 47 | 0 | 14 | 11 | 13 |
| 11. | Swansea City | 38 | 52 | 44 | 46 | -2 | 15 | 7 | 16 |
| 12. | Norwich City | 37 | 51 | 50 | 45 | 5 | 15 | 6 | 16 |
| 13. | Bristol City | 38 | 51 | 49 | 49 | 0 | 14 | 9 | 15 |
| 14. | Sheffield United | 38 | 50 | 52 | 51 | 1 | 15 | 5 | 18 |
| 15. | Stoke City | 38 | 49 | 42 | 39 | 3 | 13 | 10 | 15 |
| 16. | Preston North End | 38 | 49 | 42 | 47 | -5 | 12 | 13 | 13 |
| 17. | Charlton Athletic | 38 | 48 | 36 | 45 | -9 | 12 | 12 | 14 |
| 18. | Queens Park Rangers | 38 | 47 | 46 | 60 | -14 | 13 | 8 | 17 |
| 19. | Leicester City -6 * | 38 | 41 | 51 | 57 | -6 | 12 | 11 | 15 |
| 20. | FC Portsmouth | 36 | 40 | 36 | 47 | -11 | 10 | 10 | 16 |
| 21. | Blackburn Rovers | 38 | 40 | 34 | 48 | -14 | 10 | 10 | 18 |
| 22. | Oxford United | 38 | 39 | 36 | 49 | -13 | 9 | 12 | 17 |
| 23. | West Bromwich Albion | 38 | 38 | 36 | 54 | -18 | 9 | 11 | 18 |
| 24. | Sheffield Wednesday -18 * | 38 | -5 | 23 | 74 | -51 | 1 | 10 | 27 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)