| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 19 | 34 | 32 | 23 | 9 | 10 | 4 | 5 |
| 2. | Hull City A.F.C. | 19 | 34 | 30 | 22 | 8 | 10 | 4 | 5 |
| 3. | Coventry City | 19 | 32 | 38 | 25 | 13 | 9 | 5 | 5 |
| 4. | Millwall FC | 18 | 32 | 24 | 20 | 4 | 9 | 5 | 4 |
| 5. | Derby County | 18 | 27 | 28 | 23 | 5 | 8 | 3 | 7 |
| 6. | AFC Wrexham | 17 | 27 | 21 | 17 | 4 | 7 | 6 | 4 |
| 7. | Southampton FC | 20 | 27 | 34 | 34 | 0 | 7 | 6 | 7 |
| 8. | Norwich City | 18 | 26 | 28 | 22 | 6 | 7 | 5 | 6 |
| 9. | Bristol City | 19 | 26 | 21 | 23 | -2 | 7 | 5 | 7 |
| 10. | Ipswich Town | 18 | 24 | 29 | 25 | 4 | 6 | 6 | 6 |
| 11. | Sheffield United | 20 | 23 | 23 | 30 | -7 | 7 | 2 | 11 |
| 12. | Stoke City | 19 | 22 | 16 | 19 | -3 | 6 | 4 | 9 |
| 13. | Preston North End | 19 | 22 | 19 | 24 | -5 | 5 | 7 | 7 |
| 14. | Blackburn Rovers | 19 | 22 | 16 | 23 | -7 | 6 | 4 | 9 |
| 15. | Watford FC | 19 | 21 | 20 | 23 | -3 | 4 | 9 | 6 |
| 16. | Queens Park Rangers | 20 | 21 | 17 | 30 | -13 | 5 | 6 | 9 |
| 17. | Charlton Athletic | 20 | 20 | 18 | 27 | -9 | 4 | 8 | 8 |
| 18. | FC Portsmouth | 18 | 18 | 17 | 28 | -11 | 4 | 6 | 8 |
| 19. | Birmingham City | 19 | 18 | 15 | 29 | -14 | 5 | 3 | 11 |
| 20. | Oxford United | 19 | 17 | 19 | 25 | -6 | 4 | 5 | 10 |
| 21. | Swansea City | 19 | 17 | 16 | 27 | -11 | 5 | 2 | 12 |
| 22. | Leicester City -6 * | 19 | 13 | 25 | 32 | -7 | 4 | 7 | 8 |
| 23. | West Bromwich Albion | 19 | 12 | 16 | 31 | -15 | 3 | 3 | 13 |
| 24. | Sheffield Wednesday -18 * | 18 | -11 | 13 | 35 | -22 | 1 | 4 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)