| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 15 | 25 | 22 | 18 | 4 | 7 | 4 | 4 |
| 2. | Hull City A.F.C. | 14 | 24 | 26 | 20 | 6 | 7 | 3 | 4 |
| 3. | Derby County | 14 | 24 | 21 | 16 | 5 | 7 | 3 | 4 |
| 4. | Coventry City | 15 | 23 | 31 | 22 | 9 | 6 | 5 | 4 |
| 5. | Stoke City | 15 | 21 | 15 | 14 | 1 | 6 | 3 | 6 |
| 6. | Norwich City | 15 | 20 | 23 | 21 | 2 | 5 | 5 | 5 |
| 7. | AFC Wrexham | 14 | 20 | 17 | 15 | 2 | 5 | 5 | 4 |
| 8. | Preston North End | 14 | 20 | 17 | 17 | 0 | 5 | 5 | 4 |
| 9. | Millwall FC | 14 | 20 | 15 | 18 | -3 | 5 | 5 | 4 |
| 10. | Bristol City | 14 | 19 | 15 | 16 | -1 | 5 | 4 | 5 |
| 11. | Blackburn Rovers | 14 | 18 | 12 | 16 | -4 | 5 | 3 | 6 |
| 12. | Queens Park Rangers | 15 | 17 | 14 | 22 | -8 | 4 | 5 | 6 |
| 13. | Ipswich Town | 13 | 16 | 19 | 16 | 3 | 4 | 4 | 5 |
| 14. | Leicester City | 15 | 16 | 20 | 26 | -6 | 4 | 4 | 7 |
| 15. | Sheffield United | 15 | 15 | 18 | 27 | -9 | 5 | 0 | 10 |
| 16. | Watford FC | 13 | 14 | 15 | 18 | -3 | 3 | 5 | 5 |
| 17. | Southampton FC | 15 | 14 | 22 | 28 | -6 | 3 | 5 | 7 |
| 18. | Oxford United | 14 | 12 | 14 | 19 | -5 | 3 | 3 | 8 |
| 19. | Birmingham City | 15 | 12 | 11 | 24 | -13 | 3 | 3 | 9 |
| 20. | Swansea City | 14 | 11 | 12 | 19 | -7 | 3 | 2 | 9 |
| 21. | Charlton Athletic | 15 | 11 | 12 | 24 | -12 | 2 | 5 | 8 |
| 22. | FC Portsmouth | 13 | 11 | 9 | 22 | -13 | 2 | 5 | 6 |
| 23. | West Bromwich Albion | 15 | 10 | 14 | 25 | -11 | 3 | 1 | 11 |
| 24. | Sheffield Wednesday -18 * | 13 | -11 | 11 | 24 | -13 | 1 | 4 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)