| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fulham FC | 23 | 44 | 50 | 23 | 27 | 13 | 5 | 5 |
| 2. | AFC Bournemouth | 23 | 42 | 33 | 18 | 15 | 12 | 6 | 5 |
| 3. | Nottingham Forest | 23 | 37 | 30 | 18 | 12 | 10 | 7 | 6 |
| 4. | Huddersfield Town | 23 | 37 | 29 | 24 | 5 | 10 | 7 | 6 |
| 5. | Luton Town | 23 | 32 | 26 | 33 | -7 | 9 | 5 | 9 |
| 6. | Sheffield United | 23 | 31 | 25 | 30 | -5 | 8 | 7 | 8 |
| 7. | Queens Park Rangers | 23 | 30 | 30 | 34 | -4 | 9 | 3 | 11 |
| 8. | Coventry City | 23 | 29 | 28 | 33 | -5 | 7 | 8 | 8 |
| 9. | Blackburn Rovers | 23 | 28 | 23 | 24 | -1 | 7 | 7 | 9 |
| 10. | Cardiff City | 23 | 28 | 28 | 39 | -11 | 8 | 4 | 11 |
| 11. | Stoke City | 23 | 27 | 27 | 29 | -2 | 7 | 6 | 10 |
| 12. | Preston North End | 23 | 27 | 19 | 28 | -9 | 7 | 6 | 10 |
| 13. | Middlesbrough FC | 23 | 26 | 25 | 29 | -4 | 6 | 8 | 9 |
| 14. | Hull City A.F.C. | 23 | 26 | 19 | 26 | -7 | 7 | 5 | 11 |
| 15. | Swansea City | 23 | 26 | 28 | 41 | -13 | 7 | 5 | 11 |
| 16. | FC Blackpool | 23 | 24 | 25 | 32 | -7 | 5 | 9 | 9 |
| 17. | Millwall FC | 23 | 24 | 21 | 29 | -8 | 5 | 9 | 9 |
| 18. | West Bromwich Albion | 23 | 23 | 19 | 29 | -10 | 6 | 5 | 12 |
| 19. | Bristol City | 23 | 23 | 29 | 48 | -19 | 7 | 2 | 14 |
| 20. | Birmingham City | 23 | 20 | 23 | 42 | -19 | 4 | 8 | 11 |
| 21. | Reading FC -6 * | 23 | 15 | 21 | 43 | -22 | 6 | 3 | 14 |
| 22. | Peterborough United | 23 | 12 | 16 | 54 | -38 | 3 | 3 | 17 |
| 23. | Barnsley FC | 23 | 8 | 15 | 44 | -29 | 1 | 5 | 17 |
| 24. | Derby County -21 * | 23 | -6 | 15 | 31 | -16 | 3 | 6 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)