| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Unia Skierniewice | 34 | 68 | 69 | 45 | 24 | 21 | 5 | 8 |
| 2. | Warta Poznań | 34 | 64 | 57 | 37 | 20 | 17 | 13 | 4 |
| 3. | Podbeskidzie Bielsko-Biała | 36 | 64 | 69 | 45 | 24 | 19 | 7 | 10 |
| 4. | Olimpia Grudziądz | 35 | 64 | 70 | 44 | 26 | 18 | 10 | 7 |
| 5. | Sandecja Nowy Sącz | 36 | 58 | 57 | 44 | 13 | 15 | 13 | 8 |
| 6. | Śląsk II Wrocław | 35 | 55 | 66 | 51 | 15 | 16 | 7 | 12 |
| 7. | Podhale Nowy Targ | 34 | 53 | 46 | 35 | 11 | 13 | 14 | 7 |
| 8. | Chojniczanka Chojnice | 34 | 52 | 58 | 47 | 11 | 14 | 10 | 10 |
| 9. | Rekord Bielsko-Biała | 34 | 46 | 45 | 48 | -3 | 12 | 10 | 12 |
| 10. | Stal Stalowa Wola | 34 | 46 | 56 | 43 | 13 | 10 | 16 | 8 |
| 11. | Hutnik Kraków | 34 | 46 | 47 | 40 | 7 | 12 | 10 | 12 |
| 12. | Świt Szczecin | 34 | 44 | 51 | 59 | -8 | 12 | 8 | 14 |
| 13. | Resovia | 34 | 42 | 48 | 47 | 1 | 10 | 12 | 12 |
| 14. | Sokół Kleczew | 34 | 37 | 47 | 62 | -15 | 10 | 7 | 17 |
| 15. | Zagłębie Sosnowiec | 34 | 34 | 37 | 61 | -24 | 9 | 7 | 18 |
| 16. | KKS Kalisz | 34 | 34 | 37 | 55 | -18 | 8 | 10 | 16 |
| 17. | ŁKS II Łódź | 34 | 25 | 33 | 64 | -31 | 5 | 10 | 19 |
| 18. | GKS Jastrzębie -1 * | 34 | 6 | 18 | 84 | -66 | 0 | 7 | 27 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)