| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Unia Skierniewice | 30 | 62 | 61 | 38 | 23 | 19 | 5 | 6 |
| 2. | Warta Poznań | 29 | 55 | 50 | 33 | 17 | 15 | 10 | 4 |
| 3. | Olimpia Grudziądz | 29 | 53 | 59 | 37 | 22 | 15 | 8 | 6 |
| 4. | Podhale Nowy Targ | 29 | 48 | 40 | 28 | 12 | 12 | 12 | 5 |
| 5. | Podbeskidzie Bielsko-Biała | 30 | 48 | 55 | 41 | 14 | 14 | 6 | 10 |
| 6. | Sandecja Nowy Sącz | 29 | 47 | 47 | 35 | 12 | 12 | 11 | 6 |
| 7. | Śląsk II Wrocław | 30 | 46 | 52 | 42 | 10 | 13 | 7 | 10 |
| 8. | Chojniczanka Chojnice | 29 | 42 | 46 | 39 | 7 | 11 | 9 | 9 |
| 9. | Świt Szczecin | 30 | 40 | 46 | 53 | -7 | 11 | 7 | 12 |
| 10. | Resovia | 30 | 39 | 42 | 40 | 2 | 10 | 9 | 11 |
| 11. | Hutnik Kraków | 29 | 39 | 42 | 36 | 6 | 10 | 9 | 10 |
| 12. | Rekord Bielsko-Biała | 29 | 37 | 40 | 44 | -4 | 9 | 10 | 10 |
| 13. | Stal Stalowa Wola | 30 | 36 | 47 | 41 | 6 | 7 | 15 | 8 |
| 14. | Sokół Kleczew | 30 | 34 | 43 | 50 | -7 | 9 | 7 | 14 |
| 15. | KKS Kalisz | 30 | 31 | 33 | 46 | -13 | 7 | 10 | 13 |
| 16. | Zagłębie Sosnowiec | 30 | 31 | 33 | 55 | -22 | 8 | 7 | 15 |
| 17. | ŁKS II Łódź | 29 | 24 | 29 | 53 | -24 | 5 | 9 | 15 |
| 18. | GKS Jastrzębie -1 * | 30 | 6 | 18 | 72 | -54 | 0 | 7 | 23 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)