P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Liverpool FC | 16 | 37 | 36 | 15 | 21 | 11 | 4 | 1 |
2. | Arsenal FC | 16 | 36 | 33 | 15 | 18 | 11 | 3 | 2 |
3. | Aston Villa | 16 | 35 | 35 | 20 | 15 | 11 | 2 | 3 |
4. | Manchester City | 16 | 33 | 38 | 18 | 20 | 10 | 3 | 3 |
5. | Tottenham Hotspur | 16 | 30 | 33 | 23 | 10 | 9 | 3 | 4 |
6. | Manchester United | 16 | 27 | 18 | 21 | -3 | 9 | 0 | 7 |
7. | Newcastle United | 16 | 26 | 33 | 21 | 12 | 8 | 2 | 6 |
8. | Brighton and Hove Albion | 16 | 26 | 33 | 28 | 5 | 7 | 5 | 4 |
9. | West Ham United | 16 | 24 | 26 | 30 | -4 | 7 | 3 | 6 |
10. | Fulham FC | 16 | 21 | 26 | 26 | 0 | 6 | 3 | 7 |
11. | Brentford FC | 16 | 19 | 23 | 22 | 1 | 5 | 4 | 7 |
12. | Chelsea FC | 16 | 19 | 26 | 26 | 0 | 5 | 4 | 7 |
13. | Wolverhampton Wanderers | 16 | 19 | 21 | 26 | -5 | 5 | 4 | 7 |
14. | AFC Bournemouth | 16 | 19 | 21 | 30 | -9 | 5 | 4 | 7 |
15. | Crystal Palace | 16 | 16 | 15 | 23 | -8 | 4 | 4 | 8 |
16. | Nottingham Forest | 16 | 14 | 17 | 28 | -11 | 3 | 5 | 8 |
17. | Everton FC -10 * | 16 | 13 | 20 | 20 | 0 | 7 | 2 | 7 |
18. | Luton Town | 16 | 9 | 17 | 32 | -15 | 2 | 3 | 11 |
19. | Burnley FC | 16 | 8 | 16 | 34 | -18 | 2 | 2 | 12 |
20. | Sheffield United | 16 | 8 | 12 | 41 | -29 | 2 | 2 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)