MENÜ

kt-premiereleagueSchedule

kt-premiereleague
Schedule
DateDead lineHomeAwayResultPoints rule
24/02/23 20:0024/02/23 20:00Fulham FCWolverhampton Wanderers1-13 - 6 - 7
25/02/23 15:0025/02/23 15:00Everton FCAston Villa0-24 - 4 - 6
25/02/23 15:0025/02/23 15:00Leicester CityArsenal FC0-17 - 7 - 3
25/02/23 15:0025/02/23 15:00Leeds UnitedSouthampton FC1-03 - 5 - 7
25/02/23 15:0025/02/23 15:00West Ham UnitedNottingham Forest4-03 - 6 - 7
25/02/23 17:3025/02/23 17:30AFC BournemouthManchester City1-47 - 7 - 3
25/02/23 19:4525/02/23 19:45Crystal PalaceLiverpool FC0-07 - 7 - 3
26/02/23 13:3026/02/23 13:30Tottenham HotspurChelsea FC2-04 - 4 - 6
05/04/23 20:0005/04/23 20:00Manchester UnitedBrentford FC1-03 - 7 - 7
18/05/23 19:3018/05/23 19:30Newcastle UnitedBrighton and Hove Albion4-13 - 5 - 7