MENÜ

kt-premiereleagueSchedule

kt-premiereleague
Schedule
DateDead lineHomeAwayResultPoints rule
18/12/21 17:3018/12/21 17:30Leeds UnitedArsenal FC1-47 - 7 - 3
19/12/21 14:0019/12/21 14:00Wolverhampton WanderersChelsea FC0-07 - 7 - 3
19/12/21 14:0019/12/21 14:00Newcastle UnitedManchester City0-47 - 7 - 3
19/12/21 16:3019/12/21 16:30Tottenham HotspurLiverpool FC2-27 - 7 - 3
11/01/22 19:4511/01/22 19:45Southampton FCBrentford FC4-14 - 5 - 7
12/01/22 19:4512/01/22 19:45West Ham UnitedNorwich City2-03 - 7 - 7
15/02/22 20:1515/02/22 20:15Manchester UnitedBrighton and Hove Albion2-03 - 7 - 7
23/02/22 19:3023/02/22 19:30Watford FCCrystal Palace1-45 - 4 - 4
20/04/22 19:4520/04/22 19:45Everton FCLeicester City1-15 - 4 - 4
19/05/22 20:0019/05/22 20:00Aston VillaBurnley FC1-13 - 7 - 7