| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juventus Turin | 38 | 87 | 72 | 24 | 48 | 26 | 9 | 3 |
| 2. | AS Roma | 38 | 70 | 54 | 31 | 23 | 19 | 13 | 6 |
| 3. | Lazio Rom | 38 | 69 | 71 | 38 | 33 | 21 | 6 | 11 |
| 4. | Fiorentina | 38 | 64 | 61 | 46 | 15 | 18 | 10 | 10 |
| 5. | SSC Napoli | 38 | 63 | 70 | 54 | 16 | 18 | 9 | 11 |
| 6. | Genua CFC | 38 | 59 | 62 | 47 | 15 | 16 | 11 | 11 |
| 7. | Sampdoria Genua | 38 | 56 | 48 | 42 | 6 | 13 | 17 | 8 |
| 8. | Inter Milan | 38 | 55 | 59 | 48 | 11 | 14 | 13 | 11 |
| 9. | FC Turin | 38 | 54 | 48 | 45 | 3 | 14 | 12 | 12 |
| 10. | AC Milan | 38 | 52 | 56 | 50 | 6 | 13 | 13 | 12 |
| 11. | US Palermo | 38 | 49 | 53 | 55 | -2 | 12 | 13 | 13 |
| 12. | Sassuolo Calcio | 38 | 49 | 49 | 57 | -8 | 12 | 13 | 13 |
| 13. | Hellas Verona | 38 | 46 | 49 | 65 | -16 | 11 | 13 | 14 |
| 14. | AC Chievo Verona | 38 | 43 | 28 | 41 | -13 | 10 | 13 | 15 |
| 15. | FC Empoli | 38 | 42 | 46 | 52 | -6 | 8 | 18 | 12 |
| 16. | Udinese Calcio | 38 | 41 | 43 | 56 | -13 | 10 | 11 | 17 |
| 17. | Atalanta Bergamo | 38 | 37 | 38 | 57 | -19 | 7 | 16 | 15 |
| 18. | Cagliari Calcio | 38 | 34 | 48 | 68 | -20 | 8 | 10 | 20 |
| 19. | FC Cesena | 38 | 24 | 36 | 73 | -37 | 4 | 12 | 22 |
| 20. | Parma Calcio 1913 -7 * | 38 | 19 | 33 | 75 | -42 | 6 | 8 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)