| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | AC Milan | 19 | 39 | 23 | 12 | 11 | 11 | 6 | 2 |
| 2. | SSC Napoli | 19 | 30 | 26 | 24 | 2 | 9 | 3 | 7 |
| 3. | Udinese Calcio | 19 | 29 | 38 | 27 | 11 | 9 | 2 | 8 |
| 4. | Juventus Turin | 19 | 28 | 22 | 16 | 6 | 7 | 7 | 5 |
| 5. | Inter Milan | 19 | 28 | 21 | 22 | -1 | 8 | 4 | 7 |
| 6. | AS Roma | 19 | 25 | 28 | 34 | -6 | 7 | 4 | 8 |
| 7. | Lazio Rom | 19 | 24 | 24 | 24 | 0 | 7 | 3 | 9 |
| 8. | AC Chievo Verona | 19 | 20 | 23 | 27 | -4 | 5 | 5 | 9 |
| 9. | US Palermo | 19 | 20 | 25 | 35 | -10 | 6 | 2 | 11 |
| 10. | Fiorentina | 19 | 18 | 21 | 26 | -5 | 3 | 9 | 7 |
| 11. | Genua CFC | 19 | 18 | 16 | 23 | -7 | 4 | 6 | 9 |
| 12. | Cagliari Calcio | 19 | 18 | 17 | 28 | -11 | 4 | 6 | 9 |
| 13. | Parma Calcio 1913 | 19 | 18 | 18 | 31 | -13 | 4 | 6 | 9 |
| 14. | FC Cesena | 19 | 17 | 21 | 29 | -8 | 4 | 5 | 10 |
| 15. | Sampdoria Genua | 19 | 15 | 12 | 28 | -16 | 3 | 6 | 10 |
| 16. | US Lecce | 19 | 15 | 18 | 37 | -19 | 4 | 3 | 12 |
| 17. | FC Bologna -3 * | 19 | 14 | 18 | 32 | -14 | 4 | 5 | 10 |
| 18. | AS Bari | 19 | 12 | 15 | 28 | -13 | 3 | 3 | 13 |
| 19. | Brescia Calcio | 19 | 9 | 12 | 28 | -16 | 1 | 6 | 12 |
| 20. | Catania Calcio | 19 | 9 | 13 | 33 | -20 | 1 | 6 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)