| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 7 | 17 | 17 | 9 | 8 | 5 | 2 | 0 |
| 2. | Southampton FC -4 * | 7 | 15 | 20 | 5 | 15 | 6 | 1 | 0 |
| 3. | Swansea City | 7 | 14 | 11 | 3 | 8 | 4 | 2 | 1 |
| 4. | Wolverhampton Wanderers | 7 | 14 | 13 | 7 | 6 | 4 | 2 | 1 |
| 5. | Birmingham City | 7 | 13 | 17 | 7 | 10 | 3 | 4 | 0 |
| 6. | Stoke City | 7 | 13 | 12 | 6 | 6 | 4 | 1 | 2 |
| 7. | FC Portsmouth | 7 | 13 | 13 | 11 | 2 | 4 | 1 | 2 |
| 8. | Watford FC | 7 | 13 | 9 | 9 | 0 | 4 | 1 | 2 |
| 9. | Queens Park Rangers | 7 | 12 | 14 | 6 | 8 | 3 | 3 | 1 |
| 10. | Cardiff City | 6 | 12 | 13 | 6 | 7 | 3 | 3 | 0 |
| 11. | Blackburn Rovers | 7 | 12 | 12 | 9 | 3 | 4 | 0 | 3 |
| 12. | West Bromwich Albion | 7 | 12 | 10 | 7 | 3 | 3 | 3 | 1 |
| 13. | Millwall FC | 7 | 11 | 15 | 9 | 6 | 3 | 2 | 2 |
| 14. | Sheffield United | 7 | 11 | 9 | 7 | 2 | 3 | 2 | 2 |
| 15. | West Ham United | 7 | 10 | 18 | 11 | 7 | 3 | 1 | 3 |
| 16. | Norwich City | 7 | 9 | 13 | 12 | 1 | 3 | 0 | 4 |
| 17. | Charlton Athletic | 7 | 9 | 5 | 6 | -1 | 2 | 3 | 2 |
| 18. | AFC Wrexham | 6 | 8 | 10 | 8 | 2 | 2 | 2 | 2 |
| 19. | Bristol City | 6 | 6 | 3 | 6 | -3 | 2 | 0 | 4 |
| 20. | Bolton Wanderers | 7 | 6 | 9 | 15 | -6 | 2 | 0 | 5 |
| 21. | Burnley FC | 7 | 5 | 8 | 10 | -2 | 0 | 5 | 2 |
| 22. | Lincoln City | 7 | 5 | 8 | 16 | -8 | 1 | 2 | 4 |
| 23. | Preston North End | 7 | 4 | 7 | 13 | -6 | 1 | 1 | 5 |
| 24. | Derby County | 7 | 2 | 4 | 14 | -10 | 0 | 2 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)