| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swansea City | 4 | 9 | 8 | 5 | 3 | 3 | 0 | 1 |
| 2. | Lincoln City | 4 | 9 | 4 | 2 | 2 | 3 | 0 | 1 |
| 3. | Queens Park Rangers | 4 | 8 | 6 | 3 | 3 | 2 | 2 | 0 |
| 4. | Wolverhampton Wanderers | 4 | 7 | 8 | 7 | 1 | 2 | 1 | 1 |
| 5. | Birmingham City | 4 | 7 | 5 | 4 | 1 | 2 | 1 | 1 |
| 6. | Bristol City | 4 | 7 | 8 | 8 | 0 | 2 | 1 | 1 |
| 7. | West Ham United | 4 | 6 | 8 | 7 | 1 | 1 | 3 | 0 |
| 8. | West Bromwich Albion | 3 | 6 | 4 | 4 | 0 | 2 | 0 | 1 |
| 9. | Sheffield United | 4 | 5 | 5 | 5 | 0 | 1 | 2 | 1 |
| 10. | Blackburn Rovers | 4 | 5 | 5 | 5 | 0 | 1 | 2 | 1 |
| 11. | AFC Wrexham | 4 | 5 | 4 | 7 | -3 | 1 | 2 | 1 |
| 12. | FC Portsmouth | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 1 |
| 13. | Middlesbrough FC | 4 | 4 | 4 | 5 | -1 | 1 | 1 | 2 |
| 14. | Millwall FC | 4 | 4 | 6 | 10 | -4 | 1 | 1 | 2 |
| 15. | Stoke City | 4 | 4 | 5 | 9 | -4 | 1 | 1 | 2 |
| 16. | Charlton Athletic | 4 | 4 | 4 | 9 | -5 | 1 | 1 | 2 |
| 17. | Preston North End | 4 | 3 | 4 | 6 | -2 | 1 | 0 | 3 |
| 18. | Norwich City | 4 | 3 | 6 | 9 | -3 | 1 | 0 | 3 |
| 19. | Derby County | 4 | 3 | 3 | 6 | -3 | 1 | 0 | 3 |
| 20. | Cardiff City | 4 | 1 | 3 | 7 | -4 | 0 | 1 | 3 |
| 21. | Watford FC | 4 | 1 | 1 | 5 | -4 | 0 | 1 | 3 |
| 22. | Bolton Wanderers | 3 | 1 | 2 | 7 | -5 | 0 | 1 | 2 |
| 23. | Burnley FC | 4 | 1 | 4 | 11 | -7 | 0 | 1 | 3 |
| 24. | Southampton FC -4 * | 4 | -1 | 4 | 5 | -1 | 0 | 3 | 1 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)