P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sassuolo Calcio | 36 | 82 | 78 | 35 | 43 | 25 | 7 | 4 |
2. | AC Pisa | 36 | 72 | 59 | 32 | 27 | 22 | 6 | 8 |
3. | Spezia Calcio | 36 | 63 | 54 | 29 | 25 | 16 | 15 | 5 |
4. | US Cremonese | 36 | 58 | 58 | 40 | 18 | 15 | 13 | 8 |
5. | Juve Stabia | 36 | 54 | 41 | 39 | 2 | 14 | 12 | 10 |
6. | US Catanzaro 1929 | 36 | 49 | 49 | 45 | 4 | 10 | 19 | 7 |
7. | Palermo FC | 36 | 48 | 49 | 42 | 7 | 13 | 9 | 14 |
8. | SSC Bari | 36 | 47 | 40 | 37 | 3 | 10 | 17 | 9 |
9. | FC Cesena | 36 | 47 | 44 | 47 | -3 | 12 | 11 | 13 |
10. | Modena FC | 36 | 44 | 46 | 47 | -1 | 10 | 14 | 12 |
11. | FC Südtirol | 36 | 44 | 47 | 54 | -7 | 12 | 8 | 16 |
12. | Carrarese Calcio 1908 | 36 | 44 | 37 | 46 | -9 | 11 | 11 | 14 |
13. | AC Reggiana 1919 | 36 | 41 | 39 | 49 | -10 | 10 | 11 | 15 |
14. | Mantova 1911 | 36 | 40 | 45 | 55 | -10 | 9 | 13 | 14 |
15. | Frosinone Calcio | 36 | 40 | 36 | 48 | -12 | 8 | 16 | 12 |
16. | Brescia Calcio | 36 | 39 | 38 | 45 | -7 | 8 | 15 | 13 |
17. | US Salernitana | 36 | 39 | 35 | 46 | -11 | 10 | 9 | 17 |
18. | Sampdoria Genua | 36 | 37 | 37 | 49 | -12 | 7 | 16 | 13 |
19. | AS Cittadella | 36 | 36 | 27 | 53 | -26 | 9 | 9 | 18 |
20. | Cosenza Calcio -4 * | 36 | 30 | 31 | 52 | -21 | 7 | 13 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)