| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | KS Rakow Czestochowa | 9 | 18 | 16 | 12 | 4 | 6 | 0 | 3 |
| 2. | Lech Poznan | 8 | 13 | 12 | 10 | 2 | 3 | 4 | 1 |
| 3. | Jagiellonia Bialystok | 9 | 13 | 10 | 9 | 1 | 3 | 4 | 2 |
| 4. | Cracovia Krakau | 9 | 11 | 12 | 13 | -1 | 3 | 2 | 4 |
| 5. | Bruk-Bet Termalica Nieciecza | 9 | 11 | 13 | 17 | -4 | 3 | 2 | 4 |
| 6. | Gornik Zabrze | 9 | 11 | 10 | 15 | -5 | 3 | 2 | 4 |
| 7. | Korona Kielce | 9 | 10 | 9 | 10 | -1 | 2 | 4 | 3 |
| 8. | Wisla Plock | 8 | 9 | 8 | 8 | 0 | 1 | 6 | 1 |
| 9. | Motor Lublin | 9 | 9 | 11 | 17 | -6 | 2 | 3 | 4 |
| 10. | Piast Gleiwitz | 8 | 8 | 10 | 11 | -1 | 2 | 2 | 4 |
| 11. | GKS Katowice | 8 | 7 | 10 | 15 | -5 | 2 | 1 | 5 |
| 12. | Widzew Lodz | 9 | 6 | 13 | 18 | -5 | 2 | 0 | 7 |
| 13. | Legia Warschau | 9 | 6 | 8 | 14 | -6 | 1 | 3 | 5 |
| 14. | Zaglebie Lubin | 8 | 6 | 8 | 15 | -7 | 1 | 3 | 4 |
| 15. | RKS Radomiak 1910 SA Radom | 9 | 6 | 13 | 23 | -10 | 1 | 3 | 5 |
| 16. | Pogon Stettin | 9 | 5 | 7 | 17 | -10 | 1 | 2 | 6 |
| 17. | Lechia Danzig -5 * | 9 | 3 | 14 | 23 | -9 | 2 | 2 | 5 |
| 18. | Arka Gdingen | 9 | 1 | 2 | 23 | -21 | 0 | 1 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)