| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wisla Plock | 18 | 30 | 21 | 12 | 9 | 7 | 9 | 2 |
| 2. | Gornik Zabrze | 18 | 30 | 29 | 24 | 5 | 9 | 3 | 6 |
| 3. | KS Rakow Czestochowa | 17 | 29 | 26 | 22 | 4 | 9 | 2 | 6 |
| 4. | Jagiellonia Bialystok | 16 | 28 | 28 | 20 | 8 | 8 | 4 | 4 |
| 5. | Cracovia Krakau | 18 | 27 | 25 | 21 | 4 | 7 | 6 | 5 |
| 6. | RKS Radomiak 1910 SA Radom | 18 | 26 | 35 | 30 | 5 | 7 | 5 | 6 |
| 7. | Lech Poznan | 17 | 26 | 29 | 26 | 3 | 6 | 8 | 3 |
| 8. | Zaglebie Lubin | 17 | 25 | 30 | 24 | 6 | 6 | 7 | 4 |
| 9. | Korona Kielce | 18 | 24 | 21 | 19 | 2 | 6 | 6 | 6 |
| 10. | Pogon Stettin | 18 | 21 | 28 | 32 | -4 | 6 | 3 | 9 |
| 11. | Arka Gdingen | 18 | 21 | 15 | 32 | -17 | 6 | 3 | 9 |
| 12. | Lechia Danzig -5 * | 18 | 20 | 37 | 37 | 0 | 7 | 4 | 7 |
| 13. | Widzew Lodz | 18 | 20 | 26 | 28 | -2 | 6 | 2 | 10 |
| 14. | GKS Katowice | 17 | 20 | 23 | 28 | -5 | 6 | 2 | 9 |
| 15. | Motor Lublin | 17 | 20 | 22 | 27 | -5 | 4 | 8 | 5 |
| 16. | Legia Warschau | 17 | 19 | 19 | 20 | -1 | 4 | 7 | 6 |
| 17. | Bruk-Bet Termalica Nieciecza | 18 | 19 | 24 | 35 | -11 | 5 | 4 | 9 |
| 18. | Piast Gleiwitz | 16 | 17 | 18 | 19 | -1 | 4 | 5 | 7 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)