| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lech Poznan | 26 | 44 | 46 | 37 | 9 | 12 | 8 | 6 |
| 2. | Zaglebie Lubin | 26 | 41 | 40 | 30 | 10 | 11 | 8 | 7 |
| 3. | Jagiellonia Bialystok | 26 | 41 | 43 | 34 | 9 | 11 | 8 | 7 |
| 4. | Gornik Zabrze | 26 | 39 | 36 | 32 | 4 | 11 | 6 | 9 |
| 5. | Wisla Plock | 26 | 39 | 28 | 25 | 3 | 10 | 9 | 7 |
| 6. | KS Rakow Czestochowa | 26 | 38 | 35 | 33 | 2 | 11 | 5 | 10 |
| 7. | Motor Lublin | 26 | 37 | 35 | 38 | -3 | 9 | 10 | 7 |
| 8. | Korona Kielce | 26 | 36 | 33 | 29 | 4 | 10 | 6 | 10 |
| 9. | Cracovia Krakau | 26 | 36 | 31 | 28 | 3 | 9 | 9 | 8 |
| 10. | GKS Katowice | 26 | 36 | 35 | 35 | 0 | 11 | 3 | 12 |
| 11. | Piast Gleiwitz | 26 | 35 | 32 | 33 | -1 | 10 | 5 | 11 |
| 12. | Lechia Danzig -5 * | 26 | 34 | 51 | 48 | 3 | 11 | 6 | 9 |
| 13. | Pogon Stettin | 26 | 34 | 36 | 40 | -4 | 10 | 4 | 12 |
| 14. | RKS Radomiak 1910 SA Radom | 26 | 33 | 42 | 40 | 2 | 8 | 9 | 9 |
| 15. | Legia Warschau | 26 | 30 | 30 | 31 | -1 | 6 | 12 | 8 |
| 16. | Arka Gdingen | 26 | 30 | 25 | 44 | -19 | 8 | 6 | 12 |
| 17. | Widzew Lodz | 26 | 29 | 31 | 34 | -3 | 8 | 5 | 13 |
| 18. | Bruk-Bet Termalica Nieciecza | 26 | 22 | 30 | 48 | -18 | 5 | 7 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)