P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Chojniczanka Chojnice | 17 | 43 | 42 | 14 | 28 | 14 | 1 | 2 |
2. | Wigry Suwałki | 17 | 41 | 37 | 16 | 21 | 13 | 2 | 2 |
3. | Stal Rzeszów | 17 | 40 | 42 | 20 | 22 | 12 | 4 | 1 |
4. | Motor Lublin | 17 | 37 | 32 | 10 | 22 | 11 | 4 | 2 |
5. | Radunia Stężyca | 17 | 34 | 36 | 21 | 15 | 11 | 1 | 5 |
6. | Ruch Chorzów | 17 | 33 | 27 | 12 | 15 | 9 | 6 | 2 |
7. | Lech II Poznań | 17 | 27 | 23 | 24 | -1 | 8 | 3 | 6 |
8. | KKS Kalisz | 17 | 27 | 28 | 24 | 4 | 8 | 3 | 6 |
9. | Wisła Puławy | 17 | 26 | 30 | 20 | 10 | 7 | 5 | 5 |
10. | Olimpia Elbląg | 17 | 26 | 16 | 12 | 4 | 7 | 5 | 5 |
11. | Garbarnia Kraków | 17 | 25 | 22 | 18 | 4 | 7 | 4 | 6 |
12. | Hutnik Kraków | 17 | 25 | 20 | 21 | -1 | 8 | 1 | 8 |
13. | Pogoń Siedlce | 17 | 25 | 28 | 26 | 2 | 7 | 4 | 6 |
14. | Śląsk II Wrocław | 17 | 23 | 27 | 22 | 5 | 6 | 5 | 6 |
15. | Znicz Pruszków | 17 | 19 | 17 | 18 | -1 | 4 | 7 | 6 |
16. | Pogoń Grodzisk Mazowiecki | 17 | 19 | 19 | 25 | -6 | 5 | 4 | 8 |
17. | GKS Bełchatów -4 * | 17 | 14 | 13 | 30 | -17 | 5 | 3 | 9 |
18. | Sokół Ostróda | 17 | 10 | 18 | 38 | -20 | 2 | 4 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)