| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Olimpia Grudziądz | 15 | 32 | 32 | 17 | 15 | 10 | 2 | 3 |
| 2. | Warta Poznań | 15 | 31 | 27 | 17 | 10 | 9 | 4 | 2 |
| 3. | Podhale Nowy Targ | 15 | 31 | 25 | 12 | 13 | 9 | 4 | 2 |
| 4. | Unia Skierniewice | 15 | 30 | 33 | 22 | 11 | 9 | 3 | 3 |
| 5. | Hutnik Kraków | 14 | 26 | 25 | 14 | 11 | 7 | 5 | 2 |
| 6. | Podbeskidzie Bielsko-Biała | 14 | 25 | 28 | 17 | 11 | 7 | 4 | 3 |
| 7. | Świt Szczecin | 15 | 24 | 26 | 23 | 3 | 7 | 3 | 5 |
| 8. | Resovia | 15 | 22 | 22 | 15 | 7 | 6 | 4 | 5 |
| 9. | Sandecja Nowy Sącz | 14 | 21 | 23 | 19 | 4 | 5 | 6 | 3 |
| 10. | Sokół Kleczew | 16 | 20 | 23 | 23 | 0 | 5 | 5 | 6 |
| 11. | Stal Stalowa Wola | 15 | 20 | 24 | 18 | 6 | 4 | 8 | 3 |
| 12. | Rekord Bielsko-Biała | 15 | 19 | 17 | 22 | -5 | 4 | 7 | 4 |
| 13. | Chojniczanka Chojnice | 14 | 18 | 21 | 22 | -1 | 5 | 3 | 6 |
| 14. | Śląsk II Wrocław | 15 | 16 | 21 | 27 | -6 | 4 | 4 | 7 |
| 15. | Zagłębie Sosnowiec | 15 | 15 | 16 | 29 | -13 | 4 | 3 | 8 |
| 16. | ŁKS II Łódź | 14 | 14 | 16 | 25 | -9 | 3 | 5 | 6 |
| 17. | KKS Kalisz | 15 | 14 | 17 | 22 | -5 | 3 | 5 | 7 |
| 18. | GKS Jastrzębie -1 * | 15 | 3 | 10 | 33 | -23 | 0 | 4 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)